Donate now

Forecasts and tides for Aberdovey

The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Aberdovey Lifeboat Station.

5-day weather forecast

Sat

Rain

15°C

Min: 11°C
Max: 15°C

Sun

Rain

14°C

Min: 11°C
Max: 14°C

Mon

Rain

15°C

Min: 11°C
Max: 15°C

Tue

Rain

15°C

Min: 11°C
Max: 15°C

Wed

Rain

14°C

Min: 10°C
Max: 14°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Saturday 5 October

Time Wave height Wave period
2am 2.6ft 7
5am 2.7ft 7
8am 2.6ft 7
11am 2.3ft 8
2pm 2.3ft 8
5pm 1.9ft 8
8pm 2.3ft 8
11pm 1.7ft 8

Sunday 6 October

Time Wave height Wave period
2am 2.4ft 9
5am 1.8ft 9
8am 1.6ft 9
11am 1.3ft 9
2pm 1.1ft 8
5pm 1.9ft 8
8pm 0.4ft 14
11pm 0.8ft 13

Monday 7 October

Time Wave height Wave period
2am 1.6ft 13
5am 1.5ft 13
8am 1.6ft 13
11am 2.7ft 12
2pm 2.9ft 12
5pm 3.2ft 11
8pm 2.9ft 11
11pm 2.6ft 11

Tuesday 8 October

Time Wave height Wave period
2am 2.7ft 11
5am 2.8ft 10
8am 2.7ft 10
11am 2.4ft 10
2pm 2.2ft 10
5pm 2.7ft 10
8pm 2.1ft 10
11pm 0.2ft 21

Wednesday 9 October

Time Wave height Wave period
2am 0.3ft 21
5am 0.4ft 20
8am 0.4ft 20
11am 0.2ft 26
2pm 0.7ft 24
5pm 1.0ft 22
8pm 1.4ft 20
11pm 1.6ft 19

Saturday 5 October

Time Wave height Wave period
2am 2.6ft 7
5am 2.7ft 7
8am 2.6ft 7
11am 2.3ft 8
2pm 2.3ft 8
5pm 1.9ft 8
8pm 2.3ft 8
11pm 1.7ft 8

Sunday 6 October

Time Wave height Wave period
2am 2.4ft 9
5am 1.8ft 9
8am 1.6ft 9
11am 1.3ft 9
2pm 1.1ft 8
5pm 1.9ft 8
8pm 0.4ft 14
11pm 0.8ft 13

Monday 7 October

Time Wave height Wave period
2am 1.6ft 13
5am 1.5ft 13
8am 1.6ft 13
11am 2.7ft 12
2pm 2.9ft 12
5pm 3.2ft 11
8pm 2.9ft 11
11pm 2.6ft 11

Tuesday 8 October

Time Wave height Wave period
2am 2.7ft 11
5am 2.8ft 10
8am 2.7ft 10
11am 2.4ft 10
2pm 2.2ft 10
5pm 2.7ft 10
8pm 2.1ft 10
11pm 0.2ft 21

Wednesday 9 October

Time Wave height Wave period
2am 0.3ft 21
5am 0.4ft 20
8am 0.4ft 20
11am 0.2ft 26
2pm 0.7ft 24
5pm 1.0ft 22
8pm 1.4ft 20
11pm 1.6ft 19

Saturday 5 October

Time Wave height Wave period
2am 2.6ft 7
5am 2.7ft 7
8am 2.6ft 7
11am 2.3ft 8
2pm 2.3ft 8
5pm 1.9ft 8
8pm 2.3ft 8
11pm 1.7ft 8

Sunday 6 October

Time Wave height Wave period
2am 2.4ft 9
5am 1.8ft 9
8am 1.6ft 9
11am 1.3ft 9
2pm 1.1ft 8
5pm 1.9ft 8
8pm 0.4ft 14
11pm 0.8ft 13

Monday 7 October

Time Wave height Wave period
2am 1.6ft 13
5am 1.5ft 13
8am 1.6ft 13
11am 2.7ft 12
2pm 2.9ft 12
5pm 3.2ft 11
8pm 2.9ft 11
11pm 2.6ft 11

Tuesday 8 October

Time Wave height Wave period
2am 2.7ft 11
5am 2.8ft 10
8am 2.7ft 10
11am 2.4ft 10
2pm 2.2ft 10
5pm 2.7ft 10
8pm 2.1ft 10
11pm 0.2ft 21

Wednesday 9 October

Time Wave height Wave period
2am 0.3ft 21
5am 0.4ft 20
8am 0.4ft 20
11am 0.2ft 26
2pm 0.7ft 24
5pm 1.0ft 22
8pm 1.4ft 20
11pm 1.6ft 19

Saturday 5 October

Time Wave height Wave period
2am 3.7ft 7
5am 3.7ft 7
8am 3.5ft 7
11am 3.4ft 7
2pm 3.4ft 7
5pm 3.6ft 8
8pm 3.5ft 8
11pm 5.3ft 8

Sunday 6 October

Time Wave height Wave period
2am 5.2ft 9
5am 5.2ft 9
8am 4.7ft 9
11am 3.0ft 9
2pm 2.7ft 8
5pm 2.5ft 8
8pm 0.6ft 14
11pm 1.1ft 13

Monday 7 October

Time Wave height Wave period
2am 2.2ft 13
5am 2.1ft 13
8am 2.2ft 13
11am 1.9ft 12
2pm 4.3ft 12
5pm 4.2ft 11
8pm 4.0ft 11
11pm 4.2ft 11

Tuesday 8 October

Time Wave height Wave period
2am 4.0ft 11
5am 4.0ft 10
8am 3.8ft 10
11am 3.4ft 10
2pm 3.4ft 10
5pm 3.7ft 10
8pm 0.2ft 22
11pm 0.3ft 21

Wednesday 9 October

Time Wave height Wave period
2am 0.4ft 21
5am 0.5ft 20
8am 0.6ft 20
11am 0.3ft 26
2pm 1.0ft 24
5pm 1.5ft 22
8pm 2.0ft 20
11pm 2.2ft 19

Saturday 5 October

Time Wave height Wave period
2am 6.2ft 7
5am 6.2ft 7
8am 6.1ft 7
11am 6.1ft 7
2pm 6.0ft 7
5pm 6.2ft 7
8pm 6.7ft 8
11pm 7.3ft 8

Sunday 6 October

Time Wave height Wave period
2am 5.9ft 8
5am 7.2ft 9
8am 6.6ft 9
11am 4.5ft 8
2pm 4.0ft 8
5pm 3.6ft 8
8pm 0.9ft 14
11pm 1.9ft 13

Monday 7 October

Time Wave height Wave period
2am 1.4ft 13
5am 1.6ft 13
8am 1.6ft 13
11am 1.7ft 12
2pm 1.7ft 12
5pm 1.7ft 11
8pm 4.9ft 8
11pm 2.4ft 11

Tuesday 8 October

Time Wave height Wave period
2am 5.0ft 8
5am 5.2ft 8
8am 4.9ft 9
11am 4.4ft 9
2pm 4.2ft 9
5pm 4.7ft 9
8pm 0.2ft 22
11pm 0.3ft 21

Wednesday 9 October

Time Wave height Wave period
2am 0.4ft 21
5am 0.5ft 20
8am 0.6ft 20
11am 0.3ft 26
2pm 1.0ft 24
5pm 1.5ft 22
8pm 2.0ft 20
11pm 2.2ft 19