Donate now

Ballycotton's forecasts and tides

The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Ballycotton Lifeboat Station.

5-day weather forecast

Sat

Sunshine

14°C

Min: 8°C
Max: 14°C

Sun

Rain

15°C

Min: 9°C
Max: 15°C

Mon

Rain

13°C

Min: 11°C
Max: 13°C

Tue

Rain

13°C

Min: 12°C
Max: 13°C

Wed

Cloudy

14°C

Min: 12°C
Max: 14°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Saturday 10 May

Time Wave height Wave period
2am 0.4ft 16
5am 0.4ft 16
8am 0.5ft 15
11am 0.5ft 15
2pm 0.5ft 15
5pm 0.4ft 15
8pm 0.2ft 15
11pm 0.2ft 15

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 14
8am 0.5ft 14
11am 0.5ft 14
2pm 0.5ft 14
5pm 0.5ft 14
8pm 0.5ft 14
11pm 0.4ft 14

Monday 12 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.5ft 13
8am 0.5ft 13
11am 0.5ft 13
2pm 0.5ft 13
5pm 0.5ft 13
8pm 0.5ft 13
11pm 0.4ft 13

Tuesday 13 May

Time Wave height Wave period
2am 0.4ft 13
5am 0.4ft 13
8am 0.2ft 15
11am 0.2ft 15
2pm 0.5ft 13
5pm 0.5ft 13
8pm 0.5ft 13
11pm 0.5ft 13

Wednesday 14 May

Time Wave height Wave period
2am 0.5ft 13
5am 0.5ft 13
8am 0.5ft 13
11am 0.5ft 13
2pm 0.5ft 13
5pm 0.2ft 19
8pm 0.2ft 19
11pm 0.2ft 19

Saturday 10 May

Time Wave height Wave period
2am 0.5ft 16
5am 0.6ft 16
8am 0.6ft 15
11am 0.7ft 15
2pm 0.6ft 15
5pm 0.6ft 15
8pm 0.6ft 15
11pm 0.6ft 14

Sunday 11 May

Time Wave height Wave period
2am 0.6ft 14
5am 0.7ft 14
8am 0.7ft 14
11am 0.7ft 14
2pm 0.7ft 14
5pm 0.6ft 14
8pm 0.6ft 14
11pm 0.6ft 14

Monday 12 May

Time Wave height Wave period
2am 0.6ft 13
5am 0.6ft 13
8am 0.7ft 13
11am 0.7ft 13
2pm 0.6ft 13
5pm 0.6ft 13
8pm 0.6ft 13
11pm 0.6ft 13

Tuesday 13 May

Time Wave height Wave period
2am 0.6ft 13
5am 0.6ft 13
8am 0.6ft 13
11am 0.6ft 12
2pm 0.6ft 13
5pm 0.6ft 13
8pm 0.6ft 13
11pm 0.6ft 13

Wednesday 14 May

Time Wave height Wave period
2am 0.7ft 13
5am 0.7ft 13
8am 0.7ft 13
11am 0.6ft 13
2pm 0.2ft 19
5pm 0.2ft 19
8pm 0.2ft 19
11pm 0.2ft 19

Saturday 10 May

Time Wave height Wave period
2am 0.4ft 16
5am 0.5ft 16
8am 0.5ft 15
11am 0.6ft 15
2pm 0.6ft 15
5pm 0.5ft 15
8pm 0.5ft 15
11pm 0.5ft 14

Sunday 11 May

Time Wave height Wave period
2am 0.6ft 14
5am 0.6ft 14
8am 0.6ft 14
11am 0.6ft 14
2pm 0.6ft 14
5pm 0.6ft 14
8pm 0.5ft 14
11pm 0.5ft 14

Monday 12 May

Time Wave height Wave period
2am 0.5ft 13
5am 0.5ft 13
8am 0.6ft 13
11am 0.6ft 13
2pm 0.6ft 13
5pm 0.6ft 13
8pm 0.6ft 13
11pm 0.6ft 13

Tuesday 13 May

Time Wave height Wave period
2am 0.5ft 13
5am 0.5ft 13
8am 0.5ft 13
11am 0.5ft 12
2pm 0.5ft 13
5pm 0.5ft 13
8pm 0.6ft 13
11pm 0.6ft 13

Wednesday 14 May

Time Wave height Wave period
2am 0.6ft 13
5am 0.6ft 13
8am 0.6ft 13
11am 0.6ft 13
2pm 0.6ft 13
5pm 0.2ft 19
8pm 0.2ft 19
11pm 0.2ft 19

Saturday 10 May

Time Wave height Wave period
2am 0.6ft 16
5am 0.7ft 16
8am 0.7ft 15
11am 0.7ft 15
2pm 0.3ft 16
5pm 0.6ft 15
8pm 0.6ft 15
11pm 0.7ft 14

Sunday 11 May

Time Wave height Wave period
2am 0.7ft 14
5am 0.8ft 14
8am 0.8ft 14
11am 0.8ft 14
2pm 0.7ft 14
5pm 0.7ft 14
8pm 0.7ft 14
11pm 0.7ft 14

Monday 12 May

Time Wave height Wave period
2am 0.7ft 13
5am 0.7ft 13
8am 0.7ft 13
11am 0.7ft 13
2pm 0.7ft 13
5pm 0.7ft 13
8pm 0.7ft 13
11pm 0.7ft 13

Tuesday 13 May

Time Wave height Wave period
2am 0.7ft 13
5am 0.7ft 13
8am 0.3ft 15
11am 0.7ft 13
2pm 0.7ft 13
5pm 0.7ft 13
8pm 0.7ft 13
11pm 0.7ft 13

Wednesday 14 May

Time Wave height Wave period
2am 0.7ft 13
5am 0.7ft 13
8am 0.7ft 13
11am 0.2ft 18
2pm 0.2ft 19
5pm 0.2ft 19
8pm 0.6ft 13
11pm 0.3ft 19

Saturday 10 May

Time Wave height Wave period
2am 0.5ft 16
5am 0.6ft 16
8am 0.7ft 15
11am 0.7ft 15
2pm 0.3ft 16
5pm 0.5ft 15
8pm 0.6ft 15
11pm 0.7ft 14

Sunday 11 May

Time Wave height Wave period
2am 0.8ft 14
5am 0.8ft 14
8am 0.8ft 14
11am 0.8ft 14
2pm 0.7ft 14
5pm 0.7ft 14
8pm 0.6ft 14
11pm 0.7ft 14

Monday 12 May

Time Wave height Wave period
2am 0.8ft 13
5am 0.7ft 13
8am 0.7ft 13
11am 0.7ft 13
2pm 0.7ft 13
5pm 0.7ft 13
8pm 0.6ft 13
11pm 0.6ft 13

Tuesday 13 May

Time Wave height Wave period
2am 0.6ft 13
5am 0.6ft 13
8am 0.3ft 15
11am 0.7ft 13
2pm 0.7ft 13
5pm 0.7ft 13
8pm 0.7ft 13
11pm 0.7ft 13

Wednesday 14 May

Time Wave height Wave period
2am 0.7ft 13
5am 0.7ft 13
8am 0.7ft 13
11am 0.2ft 18
2pm 0.2ft 19
5pm 0.2ft 19
8pm 0.3ft 19
11pm 0.3ft 19