Donate now

Barmouth's forecasts and tides

The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Barmouth Lifeboat Station.

5-day weather forecast

Sat

Rain

16°C

Min: 7°C
Max: 16°C

Sun

Rain

17°C

Min: 9°C
Max: 17°C

Mon

Rain

19°C

Min: 10°C
Max: 19°C

Tue

Rain

17°C

Min: 8°C
Max: 17°C

Wed

Cloudy

18°C

Min: 9°C
Max: 18°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Saturday 10 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.2ft 16
8am 0.2ft 15
11am 0.2ft 15
2pm 0.2ft 15
5pm 0.2ft 14
8pm 0.2ft 14
11pm 0.2ft 14

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 14
8am 0.3ft 14
11am 0.3ft 14
2pm 0.3ft 14
5pm 0.3ft 14
8pm 0.3ft 14
11pm 0.3ft 14

Monday 12 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.3ft 13
11am 0.3ft 13
2pm 0.3ft 13
5pm 0.3ft 13
8pm 0.3ft 13
11pm 0.3ft 12

Tuesday 13 May

Time Wave height Wave period
2am 0.3ft 12
5am 0.3ft 12
8am 0.3ft 12
11am 0.3ft 12
2pm 0.3ft 12
5pm 0.3ft 12
8pm 0.3ft 12
11pm 0.3ft 12

Wednesday 14 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.3ft 12
11am 0.4ft 12
2pm 0.3ft 12
5pm 0.3ft 12
8pm 0.3ft 12
11pm 0.3ft 12

Saturday 10 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.2ft 16
11am 0.2ft 15
2pm 0.2ft 15
5pm 0.2ft 15
8pm 0.2ft 14
11pm 0.2ft 14

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 14
8am 0.2ft 14
11am 0.3ft 14
2pm 0.3ft 14
5pm 0.3ft 14
8pm 0.3ft 14
11pm 0.2ft 14

Monday 12 May

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 13
8am 0.2ft 13
11am 0.3ft 13
2pm 0.3ft 13
5pm 0.3ft 13
8pm 0.3ft 13
11pm 0.3ft 13

Tuesday 13 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 13
11pm 0.3ft 13

Wednesday 14 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.3ft 13
11am 0.3ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Saturday 10 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.2ft 16
8am 0.2ft 15
11am 0.2ft 15
2pm 0.2ft 15
5pm 0.2ft 14
8pm 0.2ft 14
11pm 0.2ft 14

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 14
8am 0.3ft 14
11am 0.3ft 14
2pm 0.3ft 14
5pm 0.3ft 14
8pm 0.3ft 14
11pm 0.3ft 14

Monday 12 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.3ft 13
11am 0.3ft 13
2pm 0.3ft 13
5pm 0.3ft 13
8pm 0.3ft 13
11pm 0.3ft 12

Tuesday 13 May

Time Wave height Wave period
2am 0.3ft 12
5am 0.3ft 12
8am 0.3ft 12
11am 0.3ft 12
2pm 0.3ft 12
5pm 0.3ft 12
8pm 0.3ft 12
11pm 0.3ft 12

Wednesday 14 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.3ft 12
11am 0.4ft 12
2pm 0.3ft 12
5pm 0.3ft 12
8pm 0.3ft 12
11pm 0.3ft 12

Saturday 10 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.0ft 0
2pm 0.0ft 0
5pm 0.2ft 8
8pm 0.0ft 0
11pm 0.0ft 0

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 6
8am 0.2ft 14
11am 0.2ft 14
2pm 0.2ft 14
5pm 0.2ft 14
8pm 0.2ft 14
11pm 0.2ft 14

Monday 12 May

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 1.3ft 3
2pm 1.4ft 3
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Wednesday 14 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 4
5pm 0.2ft 4
8pm 0.2ft 4
11pm 0.2ft 4

Saturday 10 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.2ft 15
2pm 0.2ft 15
5pm 0.2ft 14
8pm 0.2ft 14
11pm 0.2ft 14

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 14
8am 0.2ft 14
11am 0.2ft 14
2pm 0.3ft 14
5pm 0.2ft 14
8pm 0.2ft 14
11pm 0.2ft 14

Monday 12 May

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.3ft 13
8pm 0.3ft 13
11pm 0.2ft 12

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Wednesday 14 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.3ft 12
11am 0.3ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12