Donate now

Blackpool's forecasts and tides

The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Blackpool Lifeboat Station.

5-day weather forecast

Sun

Sunshine

19°C

Min: 10°C
Max: 19°C

Mon

Rain

19°C

Min: 11°C
Max: 19°C

Tue

Sunshine

18°C

Min: 10°C
Max: 18°C

Wed

Sunshine

18°C

Min: 8°C
Max: 18°C

Thu

Sunshine

16°C

Min: 10°C
Max: 16°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Sunday 11 May

Time Wave height Wave period
2am 0.4ft 2
5am 1.1ft 3
8am 0.2ft 13
11am 0.8ft 3
2pm 0.3ft 3
5pm 0.4ft 2
8pm 0.7ft 3
11pm 1.2ft 3

Monday 12 May

Time Wave height Wave period
2am 1.3ft 3
5am 1.2ft 3
8am 0.4ft 4
11am 0.4ft 4
2pm 0.3ft 4
5pm 0.3ft 4
8pm 0.3ft 4
11pm 0.2ft 4

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 7
8am 0.2ft 7
11am 1.4ft 3
2pm 1.3ft 3
5pm 1.3ft 3
8pm 1.7ft 3
11pm 1.8ft 3

Wednesday 14 May

Time Wave height Wave period
2am 1.4ft 3
5am 1.1ft 3
8am 0.9ft 3
11am 0.2ft 4
2pm 0.3ft 2
5pm 0.4ft 2
8pm 0.9ft 2
11pm 0.7ft 3

Thursday 15 May

Time Wave height Wave period
2am 0.4ft 2
5am 0.2ft 2
8am 0.3ft 4
11am 0.4ft 4
2pm 0.4ft 4
5pm 0.4ft 4
8pm 0.8ft 3
11pm 1.0ft 3

Sunday 11 May

Time Wave height Wave period
2am 0.4ft 2
5am 1.1ft 3
8am 0.2ft 13
11am 0.8ft 3
2pm 0.3ft 3
5pm 0.4ft 2
8pm 0.7ft 3
11pm 1.2ft 3

Monday 12 May

Time Wave height Wave period
2am 1.3ft 3
5am 1.2ft 3
8am 0.4ft 4
11am 0.4ft 4
2pm 0.3ft 4
5pm 0.3ft 4
8pm 0.3ft 4
11pm 0.2ft 4

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 7
8am 0.2ft 7
11am 1.4ft 3
2pm 1.3ft 3
5pm 1.3ft 3
8pm 1.7ft 3
11pm 1.8ft 3

Wednesday 14 May

Time Wave height Wave period
2am 1.4ft 3
5am 1.1ft 3
8am 0.9ft 3
11am 0.2ft 4
2pm 0.3ft 2
5pm 0.4ft 2
8pm 0.9ft 2
11pm 0.7ft 3

Thursday 15 May

Time Wave height Wave period
2am 0.4ft 2
5am 0.2ft 2
8am 0.3ft 4
11am 0.4ft 4
2pm 0.4ft 4
5pm 0.4ft 4
8pm 0.8ft 3
11pm 1.0ft 3

Sunday 11 May

Time Wave height Wave period
2am 0.4ft 2
5am 1.1ft 3
8am 0.2ft 13
11am 0.8ft 3
2pm 0.3ft 3
5pm 0.4ft 2
8pm 0.7ft 3
11pm 1.2ft 3

Monday 12 May

Time Wave height Wave period
2am 1.3ft 3
5am 1.2ft 3
8am 0.4ft 4
11am 0.4ft 4
2pm 0.3ft 4
5pm 0.3ft 4
8pm 0.3ft 4
11pm 0.2ft 4

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 7
8am 0.2ft 7
11am 1.4ft 3
2pm 1.3ft 3
5pm 1.3ft 3
8pm 1.7ft 3
11pm 1.8ft 3

Wednesday 14 May

Time Wave height Wave period
2am 1.4ft 3
5am 1.1ft 3
8am 0.9ft 3
11am 0.2ft 4
2pm 0.3ft 2
5pm 0.4ft 2
8pm 0.9ft 2
11pm 0.7ft 3

Thursday 15 May

Time Wave height Wave period
2am 0.4ft 2
5am 0.2ft 2
8am 0.3ft 4
11am 0.4ft 4
2pm 0.4ft 4
5pm 0.4ft 4
8pm 0.8ft 3
11pm 1.0ft 3

Sunday 11 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.2ft 13
8am 0.2ft 12
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 11
11pm 0.2ft 11

Monday 12 May

Time Wave height Wave period
2am 0.2ft 11
5am 0.2ft 11
8am 0.2ft 10
11am 0.2ft 10
2pm 0.4ft 4
5pm 0.2ft 11
8pm 0.2ft 11
11pm 0.2ft 11

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 8
5am 0.2ft 7
8am 0.2ft 7
11am 0.2ft 7
2pm 0.6ft 4
5pm 0.5ft 4
8pm 0.4ft 4
11pm 1.6ft 3

Wednesday 14 May

Time Wave height Wave period
2am 1.2ft 3
5am 0.9ft 3
8am 0.7ft 3
11am 0.3ft 3
2pm 0.2ft 3
5pm 0.3ft 2
8pm 0.6ft 2
11pm 0.3ft 2

Thursday 15 May

Time Wave height Wave period
2am 0.3ft 3
5am 0.4ft 4
8am 0.5ft 4
11am 0.5ft 4
2pm 0.5ft 4
5pm 0.6ft 3
8pm 1.0ft 3
11pm 0.9ft 3

Sunday 11 May

Time Wave height Wave period
2am 0.4ft 2
5am 1.1ft 3
8am 0.2ft 13
11am 0.8ft 3
2pm 0.3ft 3
5pm 0.4ft 2
8pm 0.7ft 3
11pm 1.2ft 3

Monday 12 May

Time Wave height Wave period
2am 1.3ft 3
5am 1.2ft 3
8am 0.4ft 4
11am 0.4ft 4
2pm 0.3ft 4
5pm 0.3ft 4
8pm 0.3ft 4
11pm 0.2ft 4

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 7
8am 0.2ft 7
11am 1.4ft 3
2pm 1.3ft 3
5pm 1.3ft 3
8pm 1.7ft 3
11pm 1.8ft 3

Wednesday 14 May

Time Wave height Wave period
2am 1.4ft 3
5am 1.1ft 3
8am 0.9ft 3
11am 0.2ft 4
2pm 0.3ft 2
5pm 0.4ft 2
8pm 0.9ft 2
11pm 0.7ft 3

Thursday 15 May

Time Wave height Wave period
2am 0.4ft 2
5am 0.2ft 2
8am 0.3ft 4
11am 0.4ft 4
2pm 0.4ft 4
5pm 0.4ft 4
8pm 0.8ft 3
11pm 1.0ft 3