Donate now

Douglas' forecasts and tides

The local weather with 5-day forecasts, tide times, surf swells and wind speed predictions for Douglas Lifeboat Station.

5-day weather forecast

Sat

Sunshine

16°C

Min: 8°C
Max: 16°C

Sun

Cloudy

18°C

Min: 10°C
Max: 18°C

Mon

Sunshine

19°C

Min: 10°C
Max: 19°C

Tue

Sunshine

17°C

Min: 8°C
Max: 17°C

Wed

Cloudy

15°C

Min: 9°C
Max: 15°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Saturday 10 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.6ft 2
11am 1.5ft 3
2pm 1.3ft 3
5pm 0.2ft 12
8pm 0.2ft 13
11pm 0.2ft 13

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 12
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.4ft 3
11pm 0.2ft 11

Monday 12 May

Time Wave height Wave period
2am 0.2ft 11
5am 0.2ft 11
8am 2.6ft 5
11am 2.6ft 5
2pm 2.3ft 5
5pm 2.5ft 4
8pm 2.9ft 4
11pm 3.1ft 5

Tuesday 13 May

Time Wave height Wave period
2am 2.9ft 4
5am 2.1ft 5
8am 1.6ft 4
11am 1.4ft 5
2pm 1.2ft 4
5pm 0.2ft 4
8pm 0.3ft 4
11pm 2.1ft 4

Wednesday 14 May

Time Wave height Wave period
2am 2.2ft 4
5am 1.6ft 4
8am 1.3ft 4
11am 1.0ft 4
2pm 0.8ft 4
5pm 0.3ft 4
8pm 0.3ft 3
11pm 0.2ft 2

Saturday 10 May

Time Wave height Wave period
2am 0.2ft 3
5am 0.0ft 0
8am 0.0ft 0
11am 0.2ft 3
2pm 0.2ft 13
5pm 0.3ft 14
8pm 0.3ft 14
11pm 0.3ft 13

Sunday 11 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.3ft 13
11am 0.3ft 13
2pm 0.3ft 13
5pm 0.3ft 13
8pm 0.3ft 13
11pm 0.3ft 13

Monday 12 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.2ft 13
8am 2.9ft 4
11am 0.2ft 12
2pm 3.0ft 4
5pm 3.2ft 4
8pm 0.2ft 13
11pm 0.2ft 13

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 3.5ft 5
2pm 2.8ft 4
5pm 2.2ft 4
8pm 1.9ft 4
11pm 2.6ft 4

Wednesday 14 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Saturday 10 May

Time Wave height Wave period
2am 0.2ft 3
5am 0.0ft 0
8am 0.0ft 0
11am 0.2ft 3
2pm 0.2ft 13
5pm 0.3ft 14
8pm 0.3ft 14
11pm 0.3ft 13

Sunday 11 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.3ft 13
11am 0.3ft 13
2pm 0.3ft 13
5pm 0.3ft 13
8pm 0.3ft 13
11pm 0.3ft 13

Monday 12 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.2ft 13
8am 2.9ft 4
11am 0.2ft 12
2pm 3.0ft 4
5pm 3.2ft 4
8pm 0.2ft 13
11pm 0.2ft 13

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 3.5ft 5
2pm 2.8ft 4
5pm 2.2ft 4
8pm 1.9ft 4
11pm 2.6ft 4

Wednesday 14 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Saturday 10 May

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.2ft 12
11am 0.3ft 11
2pm 0.5ft 12
5pm 0.6ft 12
8pm 0.6ft 12
11pm 0.7ft 13

Sunday 11 May

Time Wave height Wave period
2am 0.6ft 13
5am 0.6ft 12
8am 0.6ft 12
11am 0.6ft 12
2pm 0.6ft 12
5pm 0.6ft 12
8pm 0.6ft 12
11pm 0.5ft 12

Monday 12 May

Time Wave height Wave period
2am 0.5ft 12
5am 0.5ft 12
8am 0.5ft 12
11am 0.4ft 12
2pm 0.4ft 12
5pm 0.3ft 11
8pm 0.3ft 11
11pm 0.2ft 11

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 11
5am 0.2ft 11
8am 0.3ft 11
11am 0.2ft 10
2pm 0.3ft 10
5pm 0.3ft 10
8pm 0.2ft 10
11pm 0.2ft 11

Wednesday 14 May

Time Wave height Wave period
2am 0.2ft 11
5am 0.3ft 11
8am 0.3ft 10
11am 0.3ft 10
2pm 0.3ft 9
5pm 0.3ft 9
8pm 0.3ft 9
11pm 0.3ft 9

Saturday 10 May

Time Wave height Wave period
2am 0.2ft 3
5am 0.0ft 0
8am 0.0ft 0
11am 0.2ft 3
2pm 0.2ft 13
5pm 0.3ft 14
8pm 0.3ft 14
11pm 0.3ft 13

Sunday 11 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.3ft 13
8am 0.3ft 13
11am 0.3ft 13
2pm 0.3ft 13
5pm 0.3ft 13
8pm 0.3ft 13
11pm 0.3ft 13

Monday 12 May

Time Wave height Wave period
2am 0.3ft 13
5am 0.2ft 13
8am 2.9ft 4
11am 0.2ft 12
2pm 3.0ft 4
5pm 3.2ft 4
8pm 0.2ft 13
11pm 0.2ft 13

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 3.5ft 5
2pm 2.8ft 4
5pm 2.2ft 4
8pm 1.9ft 4
11pm 2.6ft 4

Wednesday 14 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12