Donate now

Eyemouth's forecasts and tides

The local weather for Eyemouth with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Sat

Cloudy

15°C

Min: 10°C
Max: 15°C

Sun

Rain

13°C

Min: 9°C
Max: 13°C

Mon

Rain

14°C

Min: 10°C
Max: 14°C

Tue

Rain

14°C

Min: 10°C
Max: 14°C

Wed

Rain

12°C

Min: 11°C
Max: 12°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Saturday 5 October

Time Wave height Wave period
2am 0.8ft 9
5am 0.7ft 9
8am 0.7ft 9
11am 0.7ft 9
2pm 0.6ft 9
5pm 0.3ft 14
8pm 0.6ft 13
11pm 1.0ft 12

Sunday 6 October

Time Wave height Wave period
2am 1.5ft 11
5am 1.6ft 11
8am 1.6ft 11
11am 1.6ft 10
2pm 1.5ft 10
5pm 1.4ft 9
8pm 1.4ft 9
11pm 1.4ft 9

Monday 7 October

Time Wave height Wave period
2am 1.5ft 9
5am 1.8ft 9
8am 2.1ft 9
11am 2.4ft 10
2pm 2.6ft 10
5pm 2.5ft 9
8pm 2.5ft 9
11pm 2.5ft 9

Tuesday 8 October

Time Wave height Wave period
2am 2.4ft 9
5am 2.5ft 9
8am 2.5ft 9
11am 2.7ft 9
2pm 2.9ft 9
5pm 3.1ft 9
8pm 3.3ft 10
11pm 3.4ft 10

Wednesday 9 October

Time Wave height Wave period
2am 3.5ft 10
5am 3.5ft 10
8am 3.7ft 10
11am 3.9ft 10
2pm 4.2ft 10
5pm 4.3ft 10
8pm 5.1ft 10
11pm 6.8ft 10

Saturday 5 October

Time Wave height Wave period
2am 0.7ft 9
5am 0.6ft 9
8am 0.6ft 9
11am 0.6ft 9
2pm 0.6ft 9
5pm 0.2ft 14
8pm 0.5ft 13
11pm 0.8ft 12

Sunday 6 October

Time Wave height Wave period
2am 1.0ft 11
5am 1.2ft 11
8am 1.2ft 11
11am 1.2ft 10
2pm 1.2ft 10
5pm 1.1ft 9
8pm 1.1ft 9
11pm 1.1ft 9

Monday 7 October

Time Wave height Wave period
2am 1.2ft 9
5am 1.4ft 9
8am 1.7ft 9
11am 2.0ft 10
2pm 2.2ft 10
5pm 2.2ft 9
8pm 2.2ft 9
11pm 2.2ft 9

Tuesday 8 October

Time Wave height Wave period
2am 2.2ft 9
5am 2.2ft 9
8am 2.2ft 9
11am 2.3ft 9
2pm 2.5ft 9
5pm 2.7ft 9
8pm 2.9ft 9
11pm 3.0ft 10

Wednesday 9 October

Time Wave height Wave period
2am 3.0ft 10
5am 3.1ft 10
8am 3.1ft 10
11am 3.5ft 10
2pm 3.8ft 10
5pm 3.8ft 10
8pm 4.5ft 10
11pm 5.9ft 10

Saturday 5 October

Time Wave height Wave period
2am 0.8ft 9
5am 0.7ft 9
8am 0.7ft 9
11am 0.7ft 9
2pm 0.6ft 9
5pm 0.3ft 14
8pm 0.7ft 13
11pm 1.0ft 12

Sunday 6 October

Time Wave height Wave period
2am 1.5ft 11
5am 1.6ft 11
8am 1.6ft 10
11am 1.5ft 10
2pm 1.5ft 10
5pm 1.4ft 9
8pm 1.4ft 9
11pm 1.4ft 9

Monday 7 October

Time Wave height Wave period
2am 1.6ft 9
5am 1.9ft 9
8am 2.2ft 9
11am 2.5ft 10
2pm 2.6ft 10
5pm 2.5ft 9
8pm 2.5ft 9
11pm 2.5ft 9

Tuesday 8 October

Time Wave height Wave period
2am 2.5ft 9
5am 2.5ft 9
8am 2.6ft 9
11am 2.8ft 9
2pm 3.0ft 9
5pm 3.2ft 9
8pm 3.4ft 10
11pm 3.5ft 10

Wednesday 9 October

Time Wave height Wave period
2am 3.6ft 10
5am 3.6ft 10
8am 3.6ft 10
11am 4.0ft 10
2pm 4.0ft 10
5pm 4.6ft 10
8pm 5.1ft 10
11pm 7.0ft 10

Saturday 5 October

Time Wave height Wave period
2am 0.9ft 9
5am 0.8ft 9
8am 0.7ft 9
11am 0.7ft 9
2pm 0.6ft 9
5pm 0.2ft 14
8pm 0.6ft 13
11pm 1.0ft 12

Sunday 6 October

Time Wave height Wave period
2am 1.5ft 12
5am 1.7ft 11
8am 1.8ft 11
11am 1.7ft 10
2pm 1.7ft 10
5pm 1.6ft 10
8pm 1.6ft 9
11pm 1.5ft 9

Monday 7 October

Time Wave height Wave period
2am 1.6ft 9
5am 1.8ft 9
8am 2.2ft 9
11am 2.5ft 9
2pm 2.7ft 10
5pm 2.7ft 9
8pm 2.6ft 9
11pm 2.5ft 9

Tuesday 8 October

Time Wave height Wave period
2am 2.5ft 9
5am 2.5ft 9
8am 2.6ft 9
11am 2.7ft 9
2pm 2.9ft 9
5pm 3.1ft 9
8pm 3.3ft 9
11pm 3.5ft 10

Wednesday 9 October

Time Wave height Wave period
2am 3.7ft 10
5am 3.7ft 10
8am 3.8ft 10
11am 3.9ft 10
2pm 4.0ft 10
5pm 4.3ft 10
8pm 5.2ft 10
11pm 7.2ft 6

Saturday 5 October

Time Wave height Wave period
2am 0.5ft 9
5am 0.5ft 9
8am 0.5ft 9
11am 0.5ft 9
2pm 0.4ft 9
5pm 0.4ft 9
8pm 0.3ft 13
11pm 0.5ft 13

Sunday 6 October

Time Wave height Wave period
2am 0.6ft 12
5am 0.9ft 11
8am 0.9ft 11
11am 0.9ft 10
2pm 0.8ft 10
5pm 0.8ft 9
8pm 0.7ft 9
11pm 0.8ft 9

Monday 7 October

Time Wave height Wave period
2am 0.8ft 9
5am 1.0ft 9
8am 1.2ft 9
11am 1.4ft 10
2pm 1.6ft 10
5pm 1.6ft 9
8pm 1.6ft 9
11pm 1.7ft 9

Tuesday 8 October

Time Wave height Wave period
2am 1.7ft 9
5am 1.7ft 9
8am 1.7ft 9
11am 1.8ft 9
2pm 1.9ft 9
5pm 2.1ft 9
8pm 2.2ft 9
11pm 2.3ft 10

Wednesday 9 October

Time Wave height Wave period
2am 2.3ft 10
5am 2.4ft 10
8am 3.8ft 10
11am 3.7ft 10
2pm 2.9ft 10
5pm 3.2ft 10
8pm 2.3ft 10
11pm 5.1ft 5