Donate now

Forecasts and tides for Flint

The local weather for Flint with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Sat

Sunshine

6°C

Min: 1°C
Max: 6°C

Sun

Sunshine

5°C

Min: -1°C
Max: 5°C

Mon

Cloudy

9°C

Min: 3°C
Max: 9°C

Tue

Rain

8°C

Min: 2°C
Max: 8°C

Wed

Rain

6°C

Min: 2°C
Max: 6°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Saturday 18 January

Time Wave height Wave period
2am 1.5ft 6
5am 1.9ft 6
8am 1.8ft 6
11am 1.7ft 6
2pm 1.6ft 6
5pm 1.6ft 6
8pm 1.4ft 6
11pm 1.2ft 6

Sunday 19 January

Time Wave height Wave period
2am 1.0ft 6
5am 0.9ft 6
8am 0.9ft 6
11am 0.8ft 5
2pm 0.7ft 4
5pm 0.3ft 7
8pm 0.2ft 8
11pm 0.2ft 16

Monday 20 January

Time Wave height Wave period
2am 0.2ft 15
5am 0.2ft 15
8am 0.2ft 15
11am 0.2ft 15
2pm 0.3ft 5
5pm 0.3ft 8
8pm 0.2ft 8
11pm 0.2ft 8

Tuesday 21 January

Time Wave height Wave period
2am 1.7ft 3
5am 1.7ft 4
8am 0.2ft 8
11am 0.2ft 8
2pm 0.2ft 7
5pm 0.2ft 7
8pm 0.2ft 7
11pm 0.3ft 6

Wednesday 22 January

Time Wave height Wave period
2am 0.3ft 6
5am 0.3ft 6
8am 0.2ft 5
11am 0.2ft 6
2pm 0.2ft 6
5pm 0.2ft 7
8pm 0.3ft 7
11pm 0.2ft 9

Saturday 18 January

Time Wave height Wave period
2am 0.5ft 6
5am 0.8ft 7
8am 1.1ft 7
11am 0.6ft 6
2pm 0.6ft 7
5pm 0.6ft 6
8pm 0.9ft 6
11pm 0.5ft 6

Sunday 19 January

Time Wave height Wave period
2am 0.4ft 6
5am 0.6ft 6
8am 0.2ft 8
11am 0.5ft 4
2pm 0.5ft 4
5pm 0.2ft 5
8pm 0.3ft 3
11pm 0.2ft 16

Monday 20 January

Time Wave height Wave period
2am 0.2ft 15
5am 0.2ft 15
8am 0.3ft 6
11am 0.2ft 15
2pm 0.2ft 9
5pm 0.9ft 3
8pm 0.6ft 3
11pm 0.5ft 3

Tuesday 21 January

Time Wave height Wave period
2am 1.5ft 3
5am 1.4ft 3
8am 1.3ft 3
11am 1.0ft 4
2pm 0.9ft 4
5pm 0.7ft 3
8pm 0.6ft 3
11pm 0.2ft 6

Wednesday 22 January

Time Wave height Wave period
2am 0.2ft 6
5am 0.2ft 3
8am 0.3ft 3
11am 0.2ft 3
2pm 0.2ft 3
5pm 0.0ft 0
8pm 0.0ft 0
11pm 0.0ft 0

Saturday 18 January

Time Wave height Wave period
2am 2.6ft 6
5am 0.2ft 12
8am 2.3ft 6
11am 0.2ft 11
2pm 1.6ft 6
5pm 1.9ft 6
8pm 1.5ft 6
11pm 1.4ft 6

Sunday 19 January

Time Wave height Wave period
2am 1.2ft 6
5am 1.2ft 6
8am 0.2ft 13
11am 1.0ft 7
2pm 0.2ft 16
5pm 0.2ft 16
8pm 0.3ft 16
11pm 0.3ft 15

Monday 20 January

Time Wave height Wave period
2am 0.3ft 15
5am 0.3ft 15
8am 0.3ft 15
11am 0.3ft 14
2pm 0.3ft 14
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.4ft 3

Tuesday 21 January

Time Wave height Wave period
2am 0.4ft 7
5am 0.5ft 8
8am 0.4ft 7
11am 0.5ft 7
2pm 0.4ft 7
5pm 0.6ft 6
8pm 0.4ft 3
11pm 0.2ft 8

Wednesday 22 January

Time Wave height Wave period
2am 0.7ft 5
5am 0.3ft 7
8am 0.3ft 7
11am 0.6ft 7
2pm 0.5ft 7
5pm 0.5ft 7
8pm 0.4ft 7
11pm 0.5ft 8

Saturday 18 January

Time Wave height Wave period
2am 2.6ft 6
5am 0.2ft 12
8am 2.3ft 6
11am 0.2ft 11
2pm 1.6ft 6
5pm 1.9ft 6
8pm 1.5ft 6
11pm 1.4ft 6

Sunday 19 January

Time Wave height Wave period
2am 1.2ft 6
5am 1.2ft 6
8am 0.2ft 13
11am 1.0ft 7
2pm 0.2ft 16
5pm 0.2ft 16
8pm 0.3ft 16
11pm 0.3ft 15

Monday 20 January

Time Wave height Wave period
2am 0.3ft 15
5am 0.3ft 15
8am 0.3ft 15
11am 0.3ft 14
2pm 0.3ft 14
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.4ft 3

Tuesday 21 January

Time Wave height Wave period
2am 0.4ft 7
5am 0.5ft 8
8am 0.4ft 7
11am 0.5ft 7
2pm 0.4ft 7
5pm 0.6ft 6
8pm 0.4ft 3
11pm 0.2ft 8

Wednesday 22 January

Time Wave height Wave period
2am 0.7ft 5
5am 0.3ft 7
8am 0.3ft 7
11am 0.6ft 7
2pm 0.5ft 7
5pm 0.5ft 7
8pm 0.4ft 7
11pm 0.5ft 8

Saturday 18 January

Time Wave height Wave period
2am 1.5ft 6
5am 1.9ft 6
8am 1.8ft 6
11am 1.7ft 6
2pm 1.6ft 6
5pm 1.6ft 6
8pm 1.4ft 6
11pm 1.2ft 6

Sunday 19 January

Time Wave height Wave period
2am 1.0ft 6
5am 0.9ft 6
8am 0.9ft 6
11am 0.8ft 5
2pm 0.7ft 4
5pm 0.3ft 7
8pm 0.2ft 8
11pm 0.2ft 16

Monday 20 January

Time Wave height Wave period
2am 0.2ft 15
5am 0.2ft 15
8am 0.2ft 15
11am 0.2ft 15
2pm 0.3ft 5
5pm 0.3ft 8
8pm 0.2ft 8
11pm 0.2ft 8

Tuesday 21 January

Time Wave height Wave period
2am 1.7ft 3
5am 1.7ft 4
8am 0.2ft 8
11am 0.2ft 8
2pm 0.2ft 7
5pm 0.2ft 7
8pm 0.2ft 7
11pm 0.3ft 6

Wednesday 22 January

Time Wave height Wave period
2am 0.3ft 6
5am 0.3ft 6
8am 0.2ft 5
11am 0.2ft 6
2pm 0.2ft 6
5pm 0.2ft 7
8pm 0.3ft 7
11pm 0.2ft 9