Donate now

Forecasts and tides for Lyme Regis

The local weather for Lyme Regis with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Sat

Sunshine

17°C

Min: 5°C
Max: 17°C

Sun

Rain

17°C

Min: 7°C
Max: 17°C

Mon

Rain

16°C

Min: 10°C
Max: 16°C

Tue

Rain

17°C

Min: 7°C
Max: 17°C

Wed

Sunshine

18°C

Min: 6°C
Max: 18°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Saturday 10 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 1.2ft 5
2pm 1.8ft 4
5pm 2.0ft 4
8pm 1.5ft 4
11pm 1.4ft 4

Sunday 11 May

Time Wave height Wave period
2am 1.9ft 5
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Monday 12 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 0.2ft 12
2pm 0.2ft 13
5pm 0.2ft 8
8pm 0.2ft 7
11pm 0.3ft 6

Wednesday 14 May

Time Wave height Wave period
2am 0.4ft 6
5am 0.5ft 6
8am 0.2ft 9
11am 0.2ft 9
2pm 0.2ft 9
5pm 0.2ft 9
8pm 0.2ft 8
11pm 0.2ft 8

Saturday 10 May

Time Wave height Wave period
2am 0.4ft 5
5am 0.2ft 13
8am 0.6ft 5
11am 0.3ft 5
2pm 1.4ft 3
5pm 1.5ft 4
8pm 1.0ft 4
11pm 0.9ft 4

Sunday 11 May

Time Wave height Wave period
2am 1.2ft 5
5am 1.1ft 5
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Monday 12 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Tuesday 13 May

Time Wave height Wave period
2am 0.4ft 3
5am 0.4ft 3
8am 0.2ft 12
11am 0.2ft 12
2pm 0.2ft 5
5pm 0.2ft 5
8pm 0.2ft 7
11pm 0.2ft 6

Wednesday 14 May

Time Wave height Wave period
2am 0.3ft 6
5am 0.3ft 6
8am 0.4ft 6
11am 0.2ft 9
2pm 0.2ft 9
5pm 0.2ft 9
8pm 0.2ft 5
11pm 0.3ft 5

Saturday 10 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 12
8am 1.0ft 5
11am 1.2ft 5
2pm 1.8ft 4
5pm 1.9ft 4
8pm 1.4ft 4
11pm 1.4ft 5

Sunday 11 May

Time Wave height Wave period
2am 1.8ft 5
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Monday 12 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 0.2ft 12
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 7
11pm 0.3ft 6

Wednesday 14 May

Time Wave height Wave period
2am 0.4ft 6
5am 0.4ft 6
8am 0.5ft 6
11am 0.2ft 8
2pm 0.2ft 9
5pm 0.2ft 9
8pm 0.2ft 8
11pm 0.2ft 8

Saturday 10 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 1.1ft 5
11am 1.2ft 5
2pm 1.8ft 4
5pm 2.1ft 4
8pm 1.6ft 4
11pm 1.5ft 4

Sunday 11 May

Time Wave height Wave period
2am 2.0ft 5
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Monday 12 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 0.2ft 12
2pm 0.2ft 5
5pm 0.2ft 5
8pm 0.2ft 7
11pm 0.3ft 6

Wednesday 14 May

Time Wave height Wave period
2am 0.4ft 6
5am 0.4ft 6
8am 0.2ft 10
11am 0.2ft 9
2pm 0.2ft 9
5pm 0.2ft 9
8pm 1.0ft 5
11pm 0.4ft 5

Saturday 10 May

Time Wave height Wave period
2am 0.8ft 4
5am 0.2ft 13
8am 1.1ft 5
11am 1.3ft 5
2pm 1.9ft 4
5pm 2.1ft 4
8pm 1.6ft 4
11pm 1.5ft 4

Sunday 11 May

Time Wave height Wave period
2am 2.0ft 5
5am 1.8ft 5
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Monday 12 May

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 12

Tuesday 13 May

Time Wave height Wave period
2am 0.5ft 3
5am 0.4ft 3
8am 0.2ft 12
11am 0.3ft 3
2pm 0.2ft 5
5pm 0.2ft 5
8pm 0.2ft 7
11pm 0.3ft 6

Wednesday 14 May

Time Wave height Wave period
2am 0.3ft 6
5am 0.4ft 6
8am 0.4ft 6
11am 0.2ft 9
2pm 0.4ft 5
5pm 0.2ft 9
8pm 1.0ft 5
11pm 0.3ft 5