Donate now

Forecasts and tides for Peel

The local weather for Peel with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Fri

Rain

10°C

Min: 8°C
Max: 10°C

Sat

Rain

10°C

Min: 8°C
Max: 10°C

Sun

Rain

11°C

Min: 8°C
Max: 11°C

Mon

Rain

10°C

Min: 9°C
Max: 10°C

Tue

Rain

10°C

Min: 8°C
Max: 10°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Friday 18 April

Time Wave height Wave period
2am 0.2ft 8
5am 0.2ft 8
8am 0.3ft 8
11am 0.3ft 8
2pm 0.2ft 8
5pm 0.2ft 8
8pm 3.2ft 7
11pm 3.1ft 7

Saturday 19 April

Time Wave height Wave period
2am 0.2ft 9
5am 0.2ft 8
8am 0.3ft 8
11am 0.3ft 8
2pm 0.3ft 8
5pm 1.4ft 7
8pm 1.6ft 8
11pm 1.7ft 8

Sunday 20 April

Time Wave height Wave period
2am 1.6ft 8
5am 1.4ft 7
8am 1.2ft 7
11am 1.1ft 7
2pm 1.0ft 7
5pm 0.9ft 7
8pm 1.0ft 7
11pm 0.9ft 7

Monday 21 April

Time Wave height Wave period
2am 0.8ft 7
5am 0.8ft 6
8am 0.3ft 7
11am 0.2ft 7
2pm 1.0ft 4
5pm 1.0ft 4
8pm 0.2ft 6
11pm 0.3ft 6

Tuesday 22 April

Time Wave height Wave period
2am 0.3ft 6
5am 0.2ft 11
8am 0.2ft 11
11am 0.9ft 5
2pm 0.2ft 6
5pm 0.2ft 6
8pm 0.2ft 6
11pm 3.2ft 5

Friday 18 April

Time Wave height Wave period
2am 0.4ft 7
5am 0.4ft 7
8am 0.4ft 6
11am 0.4ft 6
2pm 5.4ft 5
5pm 2.4ft 7
8pm 3.4ft 7
11pm 3.3ft 7

Saturday 19 April

Time Wave height Wave period
2am 2.8ft 7
5am 2.2ft 7
8am 1.7ft 7
11am 1.5ft 7
2pm 1.5ft 7
5pm 1.7ft 7
8pm 1.9ft 8
11pm 1.9ft 8

Sunday 20 April

Time Wave height Wave period
2am 1.7ft 8
5am 1.5ft 7
8am 1.3ft 7
11am 1.2ft 7
2pm 1.0ft 7
5pm 1.0ft 7
8pm 1.0ft 7
11pm 0.8ft 7

Monday 21 April

Time Wave height Wave period
2am 0.8ft 7
5am 0.6ft 7
8am 0.5ft 7
11am 0.4ft 7
2pm 0.3ft 7
5pm 0.2ft 6
8pm 0.3ft 6
11pm 0.2ft 8

Tuesday 22 April

Time Wave height Wave period
2am 0.3ft 7
5am 0.6ft 6
8am 0.6ft 5
11am 0.7ft 5
2pm 1.1ft 3
5pm 2.0ft 4
8pm 3.2ft 5
11pm 3.6ft 5

Friday 18 April

Time Wave height Wave period
2am 0.3ft 7
5am 0.2ft 8
8am 0.3ft 6
11am 0.3ft 7
2pm 0.7ft 6
5pm 2.9ft 7
8pm 3.8ft 7
11pm 3.4ft 7

Saturday 19 April

Time Wave height Wave period
2am 3.0ft 7
5am 2.4ft 7
8am 1.8ft 7
11am 1.5ft 7
2pm 0.2ft 8
5pm 1.8ft 7
8pm 2.0ft 8
11pm 2.1ft 8

Sunday 20 April

Time Wave height Wave period
2am 1.8ft 8
5am 1.6ft 7
8am 1.3ft 7
11am 1.2ft 7
2pm 1.0ft 7
5pm 1.0ft 7
8pm 1.0ft 7
11pm 0.9ft 7

Monday 21 April

Time Wave height Wave period
2am 1.0ft 6
5am 0.5ft 6
8am 0.4ft 6
11am 0.4ft 6
2pm 0.2ft 7
5pm 0.3ft 6
8pm 0.3ft 6
11pm 0.3ft 6

Tuesday 22 April

Time Wave height Wave period
2am 0.5ft 6
5am 0.5ft 6
8am 0.5ft 5
11am 1.0ft 3
2pm 1.2ft 3
5pm 2.0ft 3
8pm 3.0ft 4
11pm 3.4ft 5

Friday 18 April

Time Wave height Wave period
2am 0.4ft 7
5am 0.4ft 7
8am 0.4ft 6
11am 0.4ft 6
2pm 5.4ft 5
5pm 2.4ft 7
8pm 3.4ft 7
11pm 3.3ft 7

Saturday 19 April

Time Wave height Wave period
2am 2.8ft 7
5am 2.2ft 7
8am 1.7ft 7
11am 1.5ft 7
2pm 1.5ft 7
5pm 1.7ft 7
8pm 1.9ft 8
11pm 1.9ft 8

Sunday 20 April

Time Wave height Wave period
2am 1.7ft 8
5am 1.5ft 7
8am 1.3ft 7
11am 1.2ft 7
2pm 1.0ft 7
5pm 1.0ft 7
8pm 1.0ft 7
11pm 0.8ft 7

Monday 21 April

Time Wave height Wave period
2am 0.8ft 7
5am 0.6ft 7
8am 0.5ft 7
11am 0.4ft 7
2pm 0.3ft 7
5pm 0.2ft 6
8pm 0.3ft 6
11pm 0.2ft 8

Tuesday 22 April

Time Wave height Wave period
2am 0.3ft 7
5am 0.6ft 6
8am 0.6ft 5
11am 0.7ft 5
2pm 1.1ft 3
5pm 2.0ft 4
8pm 3.2ft 5
11pm 3.6ft 5

Friday 18 April

Time Wave height Wave period
2am 0.4ft 7
5am 0.4ft 7
8am 0.4ft 6
11am 0.4ft 6
2pm 5.4ft 5
5pm 2.4ft 7
8pm 3.4ft 7
11pm 3.3ft 7

Saturday 19 April

Time Wave height Wave period
2am 2.8ft 7
5am 2.2ft 7
8am 1.7ft 7
11am 1.5ft 7
2pm 1.5ft 7
5pm 1.7ft 7
8pm 1.9ft 8
11pm 1.9ft 8

Sunday 20 April

Time Wave height Wave period
2am 1.7ft 8
5am 1.5ft 7
8am 1.3ft 7
11am 1.2ft 7
2pm 1.0ft 7
5pm 1.0ft 7
8pm 1.0ft 7
11pm 0.8ft 7

Monday 21 April

Time Wave height Wave period
2am 0.8ft 7
5am 0.6ft 7
8am 0.5ft 7
11am 0.4ft 7
2pm 0.3ft 7
5pm 0.2ft 6
8pm 0.3ft 6
11pm 0.2ft 8

Tuesday 22 April

Time Wave height Wave period
2am 0.3ft 7
5am 0.6ft 6
8am 0.6ft 5
11am 0.7ft 5
2pm 1.1ft 3
5pm 2.0ft 4
8pm 3.2ft 5
11pm 3.6ft 5