Donate now

Forecasts and tides for Peel

The local weather for Peel with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Sat

Cloudy

14°C

Min: 13°C
Max: 14°C

Sun

Rain

13°C

Min: 12°C
Max: 13°C

Mon

Rain

14°C

Min: 12°C
Max: 14°C

Tue

Rain

15°C

Min: 13°C
Max: 15°C

Wed

Rain

13°C

Min: 12°C
Max: 13°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Saturday 5 October

Time Wave height Wave period
2am 6.7ft 7
5am 6.5ft 7
8am 6.0ft 7
11am 5.5ft 7
2pm 5.2ft 7
5pm 4.9ft 7
8pm 4.7ft 7
11pm 4.7ft 7

Sunday 6 October

Time Wave height Wave period
2am 5.2ft 7
5am 4.7ft 7
8am 4.2ft 8
11am 4.2ft 8
2pm 4.0ft 7
5pm 3.7ft 7
8pm 3.4ft 7
11pm 1.4ft 8

Monday 7 October

Time Wave height Wave period
2am 0.2ft 14
5am 0.2ft 14
8am 0.3ft 14
11am 0.3ft 14
2pm 0.3ft 14
5pm 0.3ft 14
8pm 3.7ft 6
11pm 3.3ft 6

Tuesday 8 October

Time Wave height Wave period
2am 3.0ft 6
5am 3.3ft 6
8am 3.6ft 6
11am 3.5ft 7
2pm 0.2ft 8
5pm 0.2ft 13
8pm 0.3ft 8
11pm 0.2ft 13

Wednesday 9 October

Time Wave height Wave period
2am 0.2ft 13
5am 1.0ft 8
8am 1.0ft 8
11am 2.1ft 8
2pm 2.0ft 8
5pm 0.3ft 24
8pm 0.5ft 21
11pm 0.6ft 20

Saturday 5 October

Time Wave height Wave period
2am 7.3ft 7
5am 7.2ft 7
8am 6.6ft 7
11am 6.0ft 7
2pm 5.7ft 7
5pm 5.2ft 7
8pm 5.1ft 7
11pm 5.2ft 7

Sunday 6 October

Time Wave height Wave period
2am 5.7ft 8
5am 5.0ft 8
8am 4.8ft 8
11am 4.7ft 8
2pm 4.4ft 8
5pm 4.0ft 8
8pm 3.6ft 8
11pm 0.2ft 14

Monday 7 October

Time Wave height Wave period
2am 0.3ft 14
5am 0.3ft 14
8am 0.3ft 14
11am 0.3ft 13
2pm 0.3ft 14
5pm 4.5ft 6
8pm 0.3ft 14
11pm 3.5ft 6

Tuesday 8 October

Time Wave height Wave period
2am 3.2ft 6
5am 3.8ft 6
8am 3.9ft 7
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.3ft 13
11pm 0.3ft 13

Wednesday 9 October

Time Wave height Wave period
2am 2.4ft 8
5am 0.2ft 8
8am 0.2ft 20
11am 0.2ft 19
2pm 0.2ft 25
5pm 0.4ft 23
8pm 0.6ft 21
11pm 0.7ft 20

Saturday 5 October

Time Wave height Wave period
2am 7.8ft 7
5am 7.5ft 7
8am 7.0ft 7
11am 6.7ft 7
2pm 6.5ft 7
5pm 6.3ft 7
8pm 6.5ft 7
11pm 7.0ft 7

Sunday 6 October

Time Wave height Wave period
2am 7.1ft 7
5am 5.4ft 8
8am 5.2ft 8
11am 5.2ft 8
2pm 4.8ft 8
5pm 4.4ft 8
8pm 3.8ft 8
11pm 3.5ft 8

Monday 7 October

Time Wave height Wave period
2am 0.3ft 14
5am 0.3ft 14
8am 0.3ft 14
11am 0.4ft 14
2pm 0.4ft 14
5pm 0.3ft 14
8pm 4.2ft 6
11pm 3.8ft 6

Tuesday 8 October

Time Wave height Wave period
2am 4.0ft 6
5am 4.6ft 6
8am 4.6ft 7
11am 4.0ft 7
2pm 0.3ft 13
5pm 0.3ft 13
8pm 0.2ft 13
11pm 0.2ft 13

Wednesday 9 October

Time Wave height Wave period
2am 2.4ft 8
5am 2.4ft 8
8am 0.2ft 20
11am 0.2ft 19
2pm 0.2ft 25
5pm 0.4ft 23
8pm 0.6ft 21
11pm 0.7ft 19

Saturday 5 October

Time Wave height Wave period
2am 7.3ft 7
5am 7.2ft 7
8am 6.6ft 7
11am 6.0ft 7
2pm 5.7ft 7
5pm 5.2ft 7
8pm 5.1ft 7
11pm 5.2ft 7

Sunday 6 October

Time Wave height Wave period
2am 5.7ft 8
5am 5.0ft 8
8am 4.8ft 8
11am 4.7ft 8
2pm 4.4ft 8
5pm 4.0ft 8
8pm 3.6ft 8
11pm 0.2ft 14

Monday 7 October

Time Wave height Wave period
2am 0.3ft 14
5am 0.3ft 14
8am 0.3ft 14
11am 0.3ft 13
2pm 0.3ft 14
5pm 4.5ft 6
8pm 0.3ft 14
11pm 3.5ft 6

Tuesday 8 October

Time Wave height Wave period
2am 3.2ft 6
5am 3.8ft 6
8am 3.9ft 7
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.3ft 13
11pm 0.3ft 13

Wednesday 9 October

Time Wave height Wave period
2am 2.4ft 8
5am 0.2ft 8
8am 0.2ft 20
11am 0.2ft 19
2pm 0.2ft 25
5pm 0.4ft 23
8pm 0.6ft 21
11pm 0.7ft 20

Saturday 5 October

Time Wave height Wave period
2am 7.3ft 7
5am 7.2ft 7
8am 6.6ft 7
11am 6.0ft 7
2pm 5.7ft 7
5pm 5.2ft 7
8pm 5.1ft 7
11pm 5.2ft 7

Sunday 6 October

Time Wave height Wave period
2am 5.7ft 8
5am 5.0ft 8
8am 4.8ft 8
11am 4.7ft 8
2pm 4.4ft 8
5pm 4.0ft 8
8pm 3.6ft 8
11pm 0.2ft 14

Monday 7 October

Time Wave height Wave period
2am 0.3ft 14
5am 0.3ft 14
8am 0.3ft 14
11am 0.3ft 13
2pm 0.3ft 14
5pm 4.5ft 6
8pm 0.3ft 14
11pm 3.5ft 6

Tuesday 8 October

Time Wave height Wave period
2am 3.2ft 6
5am 3.8ft 6
8am 3.9ft 7
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.3ft 13
11pm 0.3ft 13

Wednesday 9 October

Time Wave height Wave period
2am 2.4ft 8
5am 0.2ft 8
8am 0.2ft 20
11am 0.2ft 19
2pm 0.2ft 25
5pm 0.4ft 23
8pm 0.6ft 21
11pm 0.7ft 20