Donate now

Forecasts and tides for Penarth

The local weather for Penarth with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Mon

Rain

11°C

Min: 7°C
Max: 11°C

Tue

Cloudy

7°C

Min: 3°C
Max: 7°C

Wed

Rain

6°C

Min: 2°C
Max: 6°C

Thu

Rain

7°C

Min: 2°C
Max: 7°C

Fri

Cloudy

7°C

Min: 1°C
Max: 7°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Monday 10 March

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.5ft 2
2pm 0.8ft 2
5pm 0.4ft 2
8pm 0.0ft 0
11pm 1.2ft 2

Tuesday 11 March

Time Wave height Wave period
2am 1.5ft 3
5am 1.5ft 3
8am 1.3ft 3
11am 1.2ft 3
2pm 0.8ft 3
5pm 1.0ft 3
8pm 0.5ft 2
11pm 0.0ft 0

Wednesday 12 March

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.0ft 0
2pm 0.0ft 0
5pm 0.0ft 0
8pm 0.0ft 0
11pm 1.0ft 2

Thursday 13 March

Time Wave height Wave period
2am 1.0ft 2
5am 1.0ft 3
8am 1.1ft 3
11am 1.4ft 3
2pm 1.2ft 3
5pm 1.2ft 3
8pm 1.3ft 3
11pm 1.1ft 3

Friday 14 March

Time Wave height Wave period
2am 1.0ft 3
5am 1.1ft 3
8am 1.3ft 3
11am 1.6ft 3
2pm 1.6ft 3
5pm 1.7ft 3
8pm 2.1ft 3
11pm 2.2ft 3

Monday 10 March

Time Wave height Wave period
2am 0.0ft 0
5am 0.0ft 0
8am 0.0ft 0
11am 0.2ft 10
2pm 0.2ft 10
5pm 0.6ft 2
8pm 0.2ft 9
11pm 0.2ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.2ft 9
5am 0.2ft 8
8am 0.2ft 5
11am 0.2ft 6
2pm 0.2ft 6
5pm 0.2ft 6
8pm 0.2ft 6
11pm 0.2ft 6

Wednesday 12 March

Time Wave height Wave period
2am 0.2ft 6
5am 0.2ft 6
8am 0.2ft 13
11am 0.2ft 5
2pm 0.2ft 5
5pm 0.2ft 14
8pm 0.2ft 13
11pm 0.2ft 13

Thursday 13 March

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 7
8am 0.2ft 7
11am 1.4ft 3
2pm 1.2ft 3
5pm 1.1ft 3
8pm 1.2ft 3
11pm 1.1ft 3

Friday 14 March

Time Wave height Wave period
2am 0.9ft 3
5am 1.1ft 3
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 11
11pm 0.2ft 11

Monday 10 March

Time Wave height Wave period
2am 0.2ft 8
5am 0.0ft 0
8am 0.2ft 8
11am 0.2ft 10
2pm 0.2ft 10
5pm 0.2ft 9
8pm 0.2ft 9
11pm 0.2ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.2ft 9
5am 0.2ft 8
8am 0.2ft 5
11am 0.2ft 6
2pm 0.2ft 6
5pm 0.2ft 6
8pm 0.2ft 6
11pm 0.2ft 6

Wednesday 12 March

Time Wave height Wave period
2am 0.2ft 6
5am 0.2ft 6
8am 0.2ft 13
11am 0.2ft 5
2pm 0.2ft 5
5pm 0.2ft 14
8pm 0.2ft 13
11pm 0.2ft 13

Thursday 13 March

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 7
8am 0.2ft 13
11am 0.2ft 13
2pm 1.2ft 3
5pm 1.1ft 3
8pm 1.2ft 3
11pm 1.1ft 3

Friday 14 March

Time Wave height Wave period
2am 0.9ft 3
5am 1.1ft 3
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.3ft 11
11pm 0.2ft 11

Monday 10 March

Time Wave height Wave period
2am 0.2ft 10
5am 0.2ft 8
8am 0.0ft 0
11am 0.3ft 10
2pm 0.2ft 10
5pm 0.2ft 9
8pm 0.2ft 9
11pm 0.2ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.2ft 9
5am 0.2ft 8
8am 0.2ft 5
11am 0.2ft 6
2pm 0.2ft 6
5pm 0.2ft 6
8pm 0.2ft 6
11pm 0.2ft 6

Wednesday 12 March

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 14
2pm 0.2ft 15
5pm 0.3ft 14
8pm 0.2ft 13
11pm 0.2ft 13

Thursday 13 March

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 13
11am 0.2ft 13
2pm 0.2ft 13
5pm 0.2ft 13
8pm 0.2ft 13
11pm 0.2ft 12

Friday 14 March

Time Wave height Wave period
2am 1.0ft 3
5am 0.2ft 12
8am 0.2ft 13
11am 0.2ft 13
2pm 0.3ft 12
5pm 0.3ft 12
8pm 0.3ft 11
11pm 0.3ft 11

Monday 10 March

Time Wave height Wave period
2am 0.3ft 12
5am 0.3ft 10
8am 0.3ft 10
11am 0.4ft 10
2pm 0.4ft 10
5pm 0.3ft 9
8pm 0.4ft 9
11pm 0.3ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.4ft 9
5am 0.2ft 10
8am 0.3ft 9
11am 0.2ft 9
2pm 0.2ft 15
5pm 0.2ft 15
8pm 0.3ft 14
11pm 0.4ft 13

Wednesday 12 March

Time Wave height Wave period
2am 0.2ft 16
5am 0.2ft 16
8am 0.5ft 13
11am 0.4ft 15
2pm 0.4ft 15
5pm 0.5ft 14
8pm 0.5ft 13
11pm 0.5ft 13

Thursday 13 March

Time Wave height Wave period
2am 0.5ft 13
5am 0.4ft 13
8am 0.4ft 13
11am 0.4ft 13
2pm 0.4ft 13
5pm 0.3ft 13
8pm 0.3ft 13
11pm 0.4ft 12

Friday 14 March

Time Wave height Wave period
2am 0.3ft 15
5am 0.2ft 15
8am 0.5ft 13
11am 0.5ft 13
2pm 0.2ft 16
5pm 0.6ft 12
8pm 0.4ft 15
11pm 0.3ft 15