Donate now

Forecasts and tides for Plymouth

The local weather for Plymouth with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Fri

Rain

12°C

Min: 8°C
Max: 12°C

Sat

Rain

13°C

Min: 8°C
Max: 13°C

Sun

Rain

11°C

Min: 7°C
Max: 11°C

Mon

Rain

12°C

Min: 7°C
Max: 12°C

Tue

Rain

13°C

Min: 7°C
Max: 13°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Friday 18 April

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 4.3ft 7
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 3.9ft 7

Saturday 19 April

Time Wave height Wave period
2am 0.2ft 16
5am 0.3ft 16
8am 0.5ft 15
11am 0.6ft 14
2pm 0.7ft 13
5pm 3.3ft 8
8pm 0.7ft 12
11pm 0.9ft 11

Sunday 20 April

Time Wave height Wave period
2am 0.7ft 11
5am 0.3ft 14
8am 0.3ft 14
11am 0.6ft 11
2pm 0.6ft 11
5pm 1.3ft 12
8pm 0.7ft 12
11pm 0.6ft 11

Monday 21 April

Time Wave height Wave period
2am 0.6ft 11
5am 0.6ft 11
8am 0.6ft 11
11am 1.6ft 7
2pm 2.6ft 7
5pm 1.8ft 8
8pm 1.7ft 8
11pm 1.7ft 9

Tuesday 22 April

Time Wave height Wave period
2am 0.7ft 12
5am 1.1ft 9
8am 1.1ft 9
11am 1.0ft 9
2pm 1.0ft 9
5pm 0.3ft 12
8pm 0.3ft 12
11pm 0.3ft 12

Friday 18 April

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 0.3ft 12
2pm 0.3ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 3.7ft 7

Saturday 19 April

Time Wave height Wave period
2am 4.1ft 8
5am 0.2ft 16
8am 0.3ft 15
11am 0.4ft 14
2pm 0.4ft 14
5pm 2.9ft 8
8pm 2.5ft 8
11pm 2.2ft 7

Sunday 20 April

Time Wave height Wave period
2am 1.9ft 7
5am 0.3ft 13
8am 0.2ft 14
11am 1.3ft 8
2pm 1.1ft 8
5pm 0.3ft 12
8pm 0.4ft 12
11pm 0.3ft 11

Monday 21 April

Time Wave height Wave period
2am 0.3ft 11
5am 0.3ft 11
8am 0.3ft 11
11am 0.2ft 11
2pm 0.2ft 11
5pm 1.4ft 8
8pm 1.5ft 8
11pm 0.3ft 12

Tuesday 22 April

Time Wave height Wave period
2am 0.3ft 12
5am 0.5ft 11
8am 0.5ft 9
11am 0.5ft 9
2pm 0.5ft 9
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 13

Friday 18 April

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 4.7ft 7
11am 0.3ft 12
2pm 0.3ft 12
5pm 0.3ft 12
8pm 0.3ft 12
11pm 3.8ft 7

Saturday 19 April

Time Wave height Wave period
2am 4.3ft 8
5am 0.3ft 16
8am 0.4ft 15
11am 0.5ft 14
2pm 0.5ft 14
5pm 3.1ft 8
8pm 2.8ft 8
11pm 2.3ft 7

Sunday 20 April

Time Wave height Wave period
2am 2.0ft 7
5am 0.3ft 14
8am 0.3ft 14
11am 1.4ft 8
2pm 0.5ft 11
5pm 0.5ft 12
8pm 0.5ft 12
11pm 0.4ft 11

Monday 21 April

Time Wave height Wave period
2am 0.4ft 11
5am 0.4ft 11
8am 0.4ft 11
11am 1.5ft 7
2pm 0.2ft 11
5pm 1.8ft 8
8pm 1.8ft 8
11pm 0.7ft 9

Tuesday 22 April

Time Wave height Wave period
2am 0.5ft 12
5am 0.7ft 11
8am 0.6ft 10
11am 0.6ft 10
2pm 0.6ft 9
5pm 0.2ft 13
8pm 0.3ft 12
11pm 0.3ft 12

Friday 18 April

Time Wave height Wave period
2am 0.2ft 12
5am 0.2ft 12
8am 0.2ft 12
11am 0.3ft 12
2pm 0.3ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 3.7ft 7

Saturday 19 April

Time Wave height Wave period
2am 4.1ft 8
5am 0.2ft 16
8am 0.3ft 15
11am 0.4ft 14
2pm 0.4ft 14
5pm 2.9ft 8
8pm 2.5ft 8
11pm 2.2ft 7

Sunday 20 April

Time Wave height Wave period
2am 1.9ft 7
5am 0.3ft 13
8am 0.2ft 14
11am 1.3ft 8
2pm 1.1ft 8
5pm 0.3ft 12
8pm 0.4ft 12
11pm 0.3ft 11

Monday 21 April

Time Wave height Wave period
2am 0.3ft 11
5am 0.3ft 11
8am 0.3ft 11
11am 0.2ft 11
2pm 0.2ft 11
5pm 1.4ft 8
8pm 1.5ft 8
11pm 0.3ft 12

Tuesday 22 April

Time Wave height Wave period
2am 0.3ft 12
5am 0.5ft 11
8am 0.5ft 9
11am 0.5ft 9
2pm 0.5ft 9
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 13

Friday 18 April

Time Wave height Wave period
2am 0.2ft 12
5am 2.6ft 5
8am 4.0ft 7
11am 0.2ft 12
2pm 0.2ft 12
5pm 0.2ft 12
8pm 0.2ft 12
11pm 3.7ft 7

Saturday 19 April

Time Wave height Wave period
2am 4.2ft 8
5am 0.3ft 15
8am 0.5ft 15
11am 0.7ft 14
2pm 0.7ft 14
5pm 0.9ft 13
8pm 0.8ft 12
11pm 0.3ft 15

Sunday 20 April

Time Wave height Wave period
2am 0.7ft 11
5am 0.5ft 13
8am 0.5ft 13
11am 0.7ft 11
2pm 0.6ft 11
5pm 1.3ft 12
8pm 0.7ft 12
11pm 0.7ft 11

Monday 21 April

Time Wave height Wave period
2am 0.6ft 11
5am 0.7ft 11
8am 0.6ft 11
11am 0.5ft 11
2pm 2.8ft 7
5pm 1.7ft 8
8pm 1.8ft 8
11pm 0.7ft 12

Tuesday 22 April

Time Wave height Wave period
2am 0.6ft 12
5am 1.1ft 9
8am 1.1ft 9
11am 1.0ft 9
2pm 1.0ft 9
5pm 0.3ft 13
8pm 0.4ft 12
11pm 0.4ft 12