Donate now

Forecasts and tides for Porthcawl

The local weather for Porthcawl with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Sun

Cloudy

13°C

Min: 9°C
Max: 13°C

Mon

Rain

12°C

Min: 8°C
Max: 12°C

Tue

Rain

7°C

Min: 4°C
Max: 7°C

Wed

Rain

7°C

Min: 2°C
Max: 7°C

Thu

Cloudy

7°C

Min: 2°C
Max: 7°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Sunday 9 March

Time Wave height Wave period
2am 1.4ft 10
5am 1.4ft 10
8am 1.3ft 10
11am 1.2ft 10
2pm 1.1ft 10
5pm 1.0ft 11
8pm 0.5ft 11
11pm 0.5ft 11

Monday 10 March

Time Wave height Wave period
2am 0.3ft 12
5am 0.4ft 11
8am 0.4ft 11
11am 0.6ft 10
2pm 0.6ft 9
5pm 0.7ft 9
8pm 0.7ft 9
11pm 0.8ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.4ft 10
5am 0.6ft 10
8am 0.6ft 9
11am 0.2ft 15
2pm 0.3ft 15
5pm 0.4ft 15
8pm 0.5ft 14
11pm 0.6ft 13

Wednesday 12 March

Time Wave height Wave period
2am 0.4ft 16
5am 0.5ft 16
8am 0.4ft 16
11am 0.8ft 14
2pm 0.7ft 14
5pm 0.8ft 14
8pm 0.8ft 13
11pm 0.8ft 13

Thursday 13 March

Time Wave height Wave period
2am 0.8ft 13
5am 0.7ft 13
8am 0.6ft 13
11am 0.6ft 13
2pm 0.5ft 13
5pm 0.4ft 19
8pm 0.7ft 17
11pm 1.0ft 16

Sunday 9 March

Time Wave height Wave period
2am 1.5ft 10
5am 1.5ft 10
8am 1.4ft 10
11am 1.3ft 10
2pm 1.2ft 10
5pm 1.0ft 10
8pm 0.6ft 11
11pm 0.4ft 12

Monday 10 March

Time Wave height Wave period
2am 0.4ft 12
5am 0.4ft 11
8am 0.4ft 11
11am 0.5ft 10
2pm 0.6ft 9
5pm 0.8ft 9
8pm 0.8ft 9
11pm 0.8ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.5ft 10
5am 0.7ft 10
8am 0.6ft 9
11am 0.2ft 16
2pm 0.3ft 15
5pm 0.4ft 15
8pm 0.5ft 14
11pm 0.6ft 13

Wednesday 12 March

Time Wave height Wave period
2am 0.4ft 16
5am 0.5ft 16
8am 0.5ft 16
11am 0.8ft 15
2pm 0.5ft 15
5pm 0.7ft 14
8pm 0.8ft 14
11pm 0.8ft 13

Thursday 13 March

Time Wave height Wave period
2am 0.8ft 13
5am 0.7ft 13
8am 0.7ft 13
11am 0.6ft 13
2pm 0.2ft 20
5pm 0.5ft 19
8pm 0.8ft 17
11pm 1.1ft 16

Sunday 9 March

Time Wave height Wave period
2am 1.4ft 10
5am 1.4ft 10
8am 1.3ft 10
11am 1.2ft 10
2pm 1.1ft 10
5pm 1.0ft 11
8pm 0.5ft 11
11pm 0.5ft 11

Monday 10 March

Time Wave height Wave period
2am 0.3ft 12
5am 0.4ft 11
8am 0.4ft 11
11am 0.6ft 10
2pm 0.6ft 9
5pm 0.7ft 9
8pm 0.7ft 9
11pm 0.8ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.4ft 10
5am 0.6ft 10
8am 0.6ft 9
11am 0.2ft 15
2pm 0.3ft 15
5pm 0.4ft 15
8pm 0.5ft 14
11pm 0.6ft 13

Wednesday 12 March

Time Wave height Wave period
2am 0.4ft 16
5am 0.5ft 16
8am 0.4ft 16
11am 0.8ft 14
2pm 0.7ft 14
5pm 0.8ft 14
8pm 0.8ft 13
11pm 0.8ft 13

Thursday 13 March

Time Wave height Wave period
2am 0.8ft 13
5am 0.7ft 13
8am 0.6ft 13
11am 0.6ft 13
2pm 0.5ft 13
5pm 0.4ft 19
8pm 0.7ft 17
11pm 1.0ft 16

Sunday 9 March

Time Wave height Wave period
2am 1.0ft 10
5am 1.0ft 10
8am 0.9ft 10
11am 0.9ft 10
2pm 0.8ft 10
5pm 0.7ft 11
8pm 0.6ft 11
11pm 0.4ft 11

Monday 10 March

Time Wave height Wave period
2am 0.3ft 12
5am 0.3ft 11
8am 0.3ft 11
11am 0.3ft 10
2pm 0.5ft 9
5pm 0.5ft 9
8pm 0.5ft 9
11pm 0.5ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.3ft 10
5am 0.4ft 10
8am 0.3ft 9
11am 0.4ft 9
2pm 0.2ft 15
5pm 0.3ft 15
8pm 0.3ft 14
11pm 0.4ft 13

Wednesday 12 March

Time Wave height Wave period
2am 0.2ft 16
5am 0.3ft 16
8am 0.3ft 16
11am 0.5ft 15
2pm 0.4ft 15
5pm 0.5ft 14
8pm 0.6ft 13
11pm 0.6ft 13

Thursday 13 March

Time Wave height Wave period
2am 0.5ft 13
5am 0.5ft 13
8am 0.5ft 13
11am 0.4ft 13
2pm 0.4ft 13
5pm 0.2ft 19
8pm 0.4ft 17
11pm 0.6ft 16

Sunday 9 March

Time Wave height Wave period
2am 1.7ft 10
5am 1.7ft 10
8am 1.5ft 10
11am 1.4ft 10
2pm 1.3ft 10
5pm 1.1ft 10
8pm 0.5ft 11
11pm 0.4ft 12

Monday 10 March

Time Wave height Wave period
2am 0.3ft 12
5am 0.3ft 12
8am 0.4ft 11
11am 0.5ft 10
2pm 0.6ft 9
5pm 0.9ft 9
8pm 0.9ft 9
11pm 1.0ft 9

Tuesday 11 March

Time Wave height Wave period
2am 1.0ft 10
5am 0.9ft 9
8am 0.8ft 9
11am 0.2ft 15
2pm 0.3ft 15
5pm 0.4ft 15
8pm 0.2ft 18
11pm 0.6ft 13

Wednesday 12 March

Time Wave height Wave period
2am 0.4ft 16
5am 0.5ft 16
8am 0.5ft 16
11am 0.8ft 15
2pm 0.6ft 15
5pm 0.7ft 14
8pm 0.9ft 14
11pm 0.9ft 13

Thursday 13 March

Time Wave height Wave period
2am 0.8ft 13
5am 0.8ft 13
8am 0.7ft 13
11am 0.6ft 13
2pm 0.2ft 20
5pm 0.6ft 18
8pm 0.9ft 17
11pm 1.2ft 16