Donate now

Forecasts and tides for Rye Harbour

Take a look at the local weather conditions for Rye Harbour with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Sat

Sunshine

17°C

Min: 7°C
Max: 17°C

Sun

Rain

19°C

Min: 8°C
Max: 19°C

Mon

Rain

18°C

Min: 10°C
Max: 18°C

Tue

Rain

18°C

Min: 8°C
Max: 18°C

Wed

Sunshine

17°C

Min: 8°C
Max: 17°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Saturday 10 May

Time Wave height Wave period
2am 1.6ft 5
5am 1.2ft 5
8am 0.5ft 5
11am 1.2ft 3
2pm 1.1ft 3
5pm 2.1ft 3
8pm 2.2ft 4
11pm 1.4ft 4

Sunday 11 May

Time Wave height Wave period
2am 1.2ft 3
5am 1.4ft 3
8am 1.6ft 3
11am 1.5ft 3
2pm 0.7ft 4
5pm 0.7ft 5
8pm 0.5ft 5
11pm 0.5ft 5

Monday 12 May

Time Wave height Wave period
2am 0.4ft 5
5am 0.4ft 4
8am 0.4ft 4
11am 0.5ft 4
2pm 0.6ft 5
5pm 3.4ft 4
8pm 3.1ft 5
11pm 1.7ft 5

Tuesday 13 May

Time Wave height Wave period
2am 1.3ft 5
5am 0.2ft 7
8am 0.2ft 7
11am 0.2ft 7
2pm 0.8ft 6
5pm 0.2ft 7
8pm 2.9ft 5
11pm 2.5ft 4

Wednesday 14 May

Time Wave height Wave period
2am 2.2ft 4
5am 2.1ft 4
8am 2.2ft 4
11am 2.9ft 4
2pm 3.3ft 5
5pm 3.3ft 5
8pm 2.9ft 5
11pm 2.6ft 5

Saturday 10 May

Time Wave height Wave period
2am 1.6ft 5
5am 1.2ft 5
8am 0.5ft 5
11am 1.2ft 3
2pm 1.1ft 3
5pm 2.1ft 3
8pm 2.2ft 4
11pm 1.4ft 4

Sunday 11 May

Time Wave height Wave period
2am 1.2ft 3
5am 1.4ft 3
8am 1.6ft 3
11am 1.5ft 3
2pm 0.7ft 4
5pm 0.7ft 5
8pm 0.5ft 5
11pm 0.5ft 5

Monday 12 May

Time Wave height Wave period
2am 0.4ft 5
5am 0.4ft 4
8am 0.4ft 4
11am 0.5ft 4
2pm 0.6ft 5
5pm 3.4ft 4
8pm 3.1ft 5
11pm 1.7ft 5

Tuesday 13 May

Time Wave height Wave period
2am 1.3ft 5
5am 0.2ft 7
8am 0.2ft 7
11am 0.2ft 7
2pm 0.8ft 6
5pm 0.2ft 7
8pm 2.9ft 5
11pm 2.5ft 4

Wednesday 14 May

Time Wave height Wave period
2am 2.2ft 4
5am 2.1ft 4
8am 2.2ft 4
11am 2.9ft 4
2pm 3.3ft 5
5pm 3.3ft 5
8pm 2.9ft 5
11pm 2.6ft 5

Saturday 10 May

Time Wave height Wave period
2am 1.6ft 5
5am 1.4ft 5
8am 1.0ft 5
11am 0.2ft 12
2pm 0.2ft 11
5pm 0.2ft 11
8pm 0.2ft 11
11pm 1.4ft 4

Sunday 11 May

Time Wave height Wave period
2am 1.4ft 4
5am 1.3ft 3
8am 1.5ft 3
11am 1.3ft 3
2pm 1.0ft 5
5pm 0.9ft 5
8pm 0.8ft 5
11pm 0.7ft 5

Monday 12 May

Time Wave height Wave period
2am 0.7ft 5
5am 0.6ft 4
8am 0.7ft 4
11am 0.8ft 5
2pm 1.5ft 5
5pm 3.8ft 5
8pm 0.2ft 6
11pm 0.2ft 7

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 7
8am 0.2ft 7
11am 0.2ft 7
2pm 0.2ft 7
5pm 0.2ft 7
8pm 0.2ft 7
11pm 0.2ft 7

Wednesday 14 May

Time Wave height Wave period
2am 0.2ft 6
5am 0.2ft 6
8am 0.2ft 6
11am 0.2ft 6
2pm 3.6ft 5
5pm 3.6ft 5
8pm 3.3ft 5
11pm 2.9ft 5

Saturday 10 May

Time Wave height Wave period
2am 1.6ft 5
5am 1.2ft 5
8am 0.5ft 5
11am 1.2ft 3
2pm 1.1ft 3
5pm 2.1ft 3
8pm 2.2ft 4
11pm 1.4ft 4

Sunday 11 May

Time Wave height Wave period
2am 1.2ft 3
5am 1.4ft 3
8am 1.6ft 3
11am 1.5ft 3
2pm 0.7ft 4
5pm 0.7ft 5
8pm 0.5ft 5
11pm 0.5ft 5

Monday 12 May

Time Wave height Wave period
2am 0.4ft 5
5am 0.4ft 4
8am 0.4ft 4
11am 0.5ft 4
2pm 0.6ft 5
5pm 3.4ft 4
8pm 3.1ft 5
11pm 1.7ft 5

Tuesday 13 May

Time Wave height Wave period
2am 1.3ft 5
5am 0.2ft 7
8am 0.2ft 7
11am 0.2ft 7
2pm 0.8ft 6
5pm 0.2ft 7
8pm 2.9ft 5
11pm 2.5ft 4

Wednesday 14 May

Time Wave height Wave period
2am 2.2ft 4
5am 2.1ft 4
8am 2.2ft 4
11am 2.9ft 4
2pm 3.3ft 5
5pm 3.3ft 5
8pm 2.9ft 5
11pm 2.6ft 5

Saturday 10 May

Time Wave height Wave period
2am 1.8ft 4
5am 1.3ft 3
8am 1.1ft 3
11am 1.3ft 3
2pm 1.2ft 3
5pm 1.7ft 3
8pm 2.1ft 4
11pm 1.6ft 4

Sunday 11 May

Time Wave height Wave period
2am 1.1ft 3
5am 1.4ft 3
8am 1.8ft 3
11am 1.8ft 4
2pm 1.3ft 3
5pm 0.3ft 4
8pm 0.4ft 4
11pm 0.3ft 5

Monday 12 May

Time Wave height Wave period
2am 0.2ft 5
5am 0.2ft 4
8am 0.2ft 4
11am 0.4ft 3
2pm 0.3ft 4
5pm 2.0ft 4
8pm 3.2ft 5
11pm 1.8ft 5

Tuesday 13 May

Time Wave height Wave period
2am 1.1ft 5
5am 0.8ft 5
8am 0.6ft 5
11am 0.5ft 5
2pm 0.5ft 5
5pm 1.4ft 3
8pm 2.3ft 4
11pm 2.2ft 4

Wednesday 14 May

Time Wave height Wave period
2am 1.9ft 4
5am 1.8ft 4
8am 1.9ft 4
11am 2.5ft 4
2pm 3.0ft 4
5pm 3.0ft 5
8pm 2.6ft 5
11pm 2.2ft 4