Donate now

Forecasts and tides for Silloth

Take a look at the local weather conditions for Silloth with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Mon

Rain

7°C

Min: 0°C
Max: 7°C

Tue

Rain

6°C

Min: -1°C
Max: 6°C

Wed

Rain

6°C

Min: -1°C
Max: 6°C

Thu

Rain

7°C

Min: -1°C
Max: 7°C

Fri

Rain

7°C

Min: -1°C
Max: 7°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Monday 10 March

Time Wave height Wave period
2am 0.2ft 11
5am 0.2ft 11
8am 0.2ft 10
11am 0.5ft 9
2pm 0.4ft 8
5pm 0.4ft 8
8pm 0.5ft 9
11pm 0.5ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.5ft 9
5am 0.6ft 9
8am 0.6ft 9
11am 0.6ft 9
2pm 0.6ft 9
5pm 0.6ft 9
8pm 0.6ft 9
11pm 0.5ft 9

Wednesday 12 March

Time Wave height Wave period
2am 0.5ft 8
5am 0.5ft 8
8am 0.5ft 8
11am 0.4ft 8
2pm 0.4ft 8
5pm 0.4ft 8
8pm 0.3ft 8
11pm 0.3ft 8

Thursday 13 March

Time Wave height Wave period
2am 0.3ft 8
5am 0.2ft 8
8am 0.2ft 8
11am 0.2ft 8
2pm 0.2ft 8
5pm 0.2ft 8
8pm 0.6ft 3
11pm 0.2ft 4

Friday 14 March

Time Wave height Wave period
2am 0.2ft 4
5am 0.7ft 3
8am 1.1ft 3
11am 1.4ft 3
2pm 1.2ft 3
5pm 1.4ft 3
8pm 0.2ft 9
11pm 0.3ft 9

Monday 10 March

Time Wave height Wave period
2am 0.7ft 9
5am 0.6ft 9
8am 0.5ft 9
11am 0.5ft 9
2pm 0.4ft 8
5pm 0.4ft 8
8pm 0.5ft 9
11pm 0.5ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.5ft 9
5am 0.6ft 9
8am 0.6ft 9
11am 0.6ft 9
2pm 0.6ft 9
5pm 0.6ft 9
8pm 0.6ft 9
11pm 0.6ft 9

Wednesday 12 March

Time Wave height Wave period
2am 0.6ft 8
5am 0.5ft 8
8am 0.5ft 8
11am 0.4ft 8
2pm 0.4ft 8
5pm 0.4ft 8
8pm 0.3ft 8
11pm 0.3ft 8

Thursday 13 March

Time Wave height Wave period
2am 0.3ft 8
5am 0.2ft 8
8am 0.2ft 8
11am 0.2ft 8
2pm 0.2ft 8
5pm 0.2ft 8
8pm 0.7ft 3
11pm 0.5ft 3

Friday 14 March

Time Wave height Wave period
2am 0.4ft 2
5am 0.2ft 4
8am 0.3ft 3
11am 0.4ft 3
2pm 0.8ft 3
5pm 0.2ft 12
8pm 0.2ft 12
11pm 0.2ft 11

Monday 10 March

Time Wave height Wave period
2am 0.2ft 11
5am 0.3ft 11
8am 0.3ft 10
11am 0.6ft 9
2pm 0.5ft 8
5pm 0.5ft 8
8pm 0.6ft 9
11pm 0.6ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.7ft 9
5am 0.7ft 9
8am 0.7ft 9
11am 0.7ft 9
2pm 0.7ft 9
5pm 0.2ft 15
8pm 0.2ft 14
11pm 0.6ft 9

Wednesday 12 March

Time Wave height Wave period
2am 0.2ft 13
5am 0.2ft 13
8am 0.2ft 12
11am 0.5ft 8
2pm 0.4ft 8
5pm 0.4ft 8
8pm 0.3ft 8
11pm 0.3ft 8

Thursday 13 March

Time Wave height Wave period
2am 0.3ft 8
5am 0.2ft 8
8am 0.2ft 8
11am 0.2ft 8
2pm 0.2ft 8
5pm 0.2ft 8
8pm 0.2ft 7
11pm 0.2ft 7

Friday 14 March

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 7
8am 0.2ft 7
11am 0.2ft 7
2pm 0.2ft 6
5pm 0.3ft 9
8pm 0.4ft 9
11pm 0.5ft 9

Monday 10 March

Time Wave height Wave period
2am 0.4ft 9
5am 0.4ft 9
8am 0.3ft 9
11am 0.3ft 9
2pm 0.3ft 8
5pm 0.3ft 8
8pm 0.3ft 9
11pm 0.3ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.3ft 9
5am 0.3ft 9
8am 0.4ft 9
11am 0.4ft 9
2pm 0.4ft 9
5pm 0.4ft 9
8pm 0.4ft 9
11pm 0.4ft 9

Wednesday 12 March

Time Wave height Wave period
2am 0.3ft 9
5am 0.3ft 8
8am 0.3ft 8
11am 0.3ft 8
2pm 0.2ft 8
5pm 0.2ft 8
8pm 0.2ft 8
11pm 2.3ft 4

Thursday 13 March

Time Wave height Wave period
2am 2.8ft 4
5am 2.6ft 4
8am 2.2ft 4
11am 2.1ft 4
2pm 1.7ft 4
5pm 1.4ft 3
8pm 0.8ft 4
11pm 0.5ft 3

Friday 14 March

Time Wave height Wave period
2am 0.3ft 3
5am 0.8ft 2
8am 1.0ft 3
11am 1.1ft 3
2pm 1.4ft 3
5pm 2.0ft 3
8pm 2.7ft 4
11pm 2.8ft 4

Monday 10 March

Time Wave height Wave period
2am 0.7ft 9
5am 0.6ft 9
8am 0.5ft 9
11am 0.5ft 9
2pm 0.4ft 8
5pm 0.5ft 8
8pm 0.5ft 9
11pm 0.6ft 9

Tuesday 11 March

Time Wave height Wave period
2am 0.6ft 8
5am 0.6ft 8
8am 0.6ft 9
11am 0.6ft 9
2pm 0.7ft 9
5pm 0.6ft 9
8pm 0.6ft 9
11pm 0.6ft 9

Wednesday 12 March

Time Wave height Wave period
2am 0.6ft 8
5am 0.5ft 8
8am 0.5ft 8
11am 0.5ft 8
2pm 0.4ft 8
5pm 0.4ft 8
8pm 0.3ft 8
11pm 0.3ft 8

Thursday 13 March

Time Wave height Wave period
2am 0.3ft 8
5am 0.2ft 8
8am 0.2ft 8
11am 0.2ft 8
2pm 0.2ft 8
5pm 0.2ft 8
8pm 0.2ft 8
11pm 0.2ft 4

Friday 14 March

Time Wave height Wave period
2am 0.2ft 3
5am 0.2ft 3
8am 0.2ft 3
11am 1.2ft 3
2pm 1.3ft 4
5pm 1.4ft 3
8pm 2.5ft 4
11pm 3.2ft 4