Donate now

Teddington's Forecasts and tides

Take a look at the local weather conditions for Teddington with 5-day forecasts, tide times, surf swells and wind speed predictions.

5-day weather forecast

Sun

Rain

23°C

Min: 11°C
Max: 23°C

Mon

Rain

19°C

Min: 13°C
Max: 19°C

Tue

Sunshine

22°C

Min: 12°C
Max: 22°C

Wed

Sunshine

21°C

Min: 9°C
Max: 21°C

Thu

Sunshine

19°C

Min: 8°C
Max: 19°C

Tide times

Tides and the dangers

A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.

Always keep a look out of the tide's direction and whether there is a high tide while on the beach.

Surf forecast

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.2ft 10
8am 0.2ft 9
11am 0.2ft 9
2pm 0.2ft 9
5pm 0.6ft 4
8pm 0.4ft 3
11pm 0.2ft 8

Monday 12 May

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 7
8am 0.2ft 7
11am 0.2ft 7
2pm 0.2ft 7
5pm 0.4ft 3
8pm 0.2ft 7
11pm 0.2ft 7

Tuesday 13 May

Time Wave height Wave period
2am 0.5ft 3
5am 0.2ft 8
8am 0.2ft 8
11am 0.2ft 8
2pm 0.2ft 7
5pm 0.2ft 7
8pm 0.2ft 6
11pm 0.2ft 6

Wednesday 14 May

Time Wave height Wave period
2am 0.2ft 5
5am 0.2ft 5
8am 0.2ft 5
11am 0.2ft 3
2pm 0.5ft 3
5pm 0.2ft 4
8pm 1.0ft 2
11pm 0.2ft 5

Thursday 15 May

Time Wave height Wave period
2am 0.2ft 6
5am 0.2ft 6
8am 0.2ft 5
11am 0.2ft 5
2pm 0.2ft 5
5pm 0.2ft 5
8pm 0.5ft 2
11pm 0.2ft 2

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.2ft 10
8am 0.2ft 9
11am 0.2ft 9
2pm 0.2ft 9
5pm 0.6ft 4
8pm 0.4ft 3
11pm 0.2ft 8

Monday 12 May

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 7
8am 0.2ft 7
11am 0.2ft 7
2pm 0.2ft 7
5pm 0.4ft 3
8pm 0.2ft 7
11pm 0.2ft 7

Tuesday 13 May

Time Wave height Wave period
2am 0.5ft 3
5am 0.2ft 8
8am 0.2ft 8
11am 0.2ft 8
2pm 0.2ft 7
5pm 0.2ft 7
8pm 0.2ft 6
11pm 0.2ft 6

Wednesday 14 May

Time Wave height Wave period
2am 0.2ft 5
5am 0.2ft 5
8am 0.2ft 5
11am 0.2ft 3
2pm 0.5ft 3
5pm 0.2ft 4
8pm 1.0ft 2
11pm 0.2ft 5

Thursday 15 May

Time Wave height Wave period
2am 0.2ft 6
5am 0.2ft 6
8am 0.2ft 5
11am 0.2ft 5
2pm 0.2ft 5
5pm 0.2ft 5
8pm 0.5ft 2
11pm 0.2ft 2

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.2ft 10
8am 0.2ft 9
11am 0.2ft 9
2pm 0.2ft 9
5pm 0.6ft 4
8pm 0.4ft 3
11pm 0.2ft 8

Monday 12 May

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 7
8am 0.2ft 7
11am 0.2ft 7
2pm 0.2ft 7
5pm 0.4ft 3
8pm 0.2ft 7
11pm 0.2ft 7

Tuesday 13 May

Time Wave height Wave period
2am 0.5ft 3
5am 0.2ft 8
8am 0.2ft 8
11am 0.2ft 8
2pm 0.2ft 7
5pm 0.2ft 7
8pm 0.2ft 6
11pm 0.2ft 6

Wednesday 14 May

Time Wave height Wave period
2am 0.2ft 5
5am 0.2ft 5
8am 0.2ft 5
11am 0.2ft 3
2pm 0.5ft 3
5pm 0.2ft 4
8pm 1.0ft 2
11pm 0.2ft 5

Thursday 15 May

Time Wave height Wave period
2am 0.2ft 6
5am 0.2ft 6
8am 0.2ft 5
11am 0.2ft 5
2pm 0.2ft 5
5pm 0.2ft 5
8pm 0.5ft 2
11pm 0.2ft 2

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.2ft 9
8am 0.3ft 9
11am 0.2ft 8
2pm 0.2ft 8
5pm 0.2ft 8
8pm 0.2ft 7
11pm 0.3ft 7

Monday 12 May

Time Wave height Wave period
2am 0.3ft 7
5am 0.3ft 7
8am 0.2ft 7
11am 0.2ft 7
2pm 0.2ft 7
5pm 0.2ft 7
8pm 0.2ft 7
11pm 0.2ft 7

Tuesday 13 May

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 7
8am 0.3ft 8
11am 0.3ft 7
2pm 0.3ft 7
5pm 0.3ft 7
8pm 0.3ft 7
11pm 0.3ft 6

Wednesday 14 May

Time Wave height Wave period
2am 0.2ft 5
5am 0.2ft 5
8am 0.2ft 6
11am 0.2ft 6
2pm 0.2ft 6
5pm 0.2ft 6
8pm 1.8ft 4
11pm 0.2ft 6

Thursday 15 May

Time Wave height Wave period
2am 0.2ft 6
5am 0.3ft 6
8am 0.3ft 5
11am 0.2ft 5
2pm 0.2ft 5
5pm 0.2ft 5
8pm 0.2ft 5
11pm 0.4ft 5

Sunday 11 May

Time Wave height Wave period
2am 0.2ft 10
5am 0.2ft 10
8am 0.2ft 9
11am 0.2ft 9
2pm 0.2ft 9
5pm 0.6ft 4
8pm 0.4ft 3
11pm 0.2ft 8

Monday 12 May

Time Wave height Wave period
2am 0.2ft 7
5am 0.2ft 7
8am 0.2ft 7
11am 0.2ft 7
2pm 0.2ft 7
5pm 0.4ft 3
8pm 0.2ft 7
11pm 0.2ft 7

Tuesday 13 May

Time Wave height Wave period
2am 0.5ft 3
5am 0.2ft 8
8am 0.2ft 8
11am 0.2ft 8
2pm 0.2ft 7
5pm 0.2ft 7
8pm 0.2ft 6
11pm 0.2ft 6

Wednesday 14 May

Time Wave height Wave period
2am 0.2ft 5
5am 0.2ft 5
8am 0.2ft 5
11am 0.2ft 3
2pm 0.5ft 3
5pm 0.2ft 4
8pm 1.0ft 2
11pm 0.2ft 5

Thursday 15 May

Time Wave height Wave period
2am 0.2ft 6
5am 0.2ft 6
8am 0.2ft 5
11am 0.2ft 5
2pm 0.2ft 5
5pm 0.2ft 5
8pm 0.5ft 2
11pm 0.2ft 2