Forecasts and tides for Larne
Get the latest news, videos and photos from Larne Lifeboat Station.
5-day weather forecast
Sat
9°C
Min: | 6°C |
---|---|
Max: | 9°C |
Sun
8°C
Min: | 7°C |
---|---|
Max: | 8°C |
Mon
8°C
Min: | 6°C |
---|---|
Max: | 8°C |
Tue
7°C
Min: | 4°C |
---|---|
Max: | 7°C |
Wed
6°C
Min: | 3°C |
---|---|
Max: | 6°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction and whether there is a high tide while on the beach.
5-day weather forecast
Sat
9°C
Min: | 6°C |
---|---|
Max: | 9°C |
Sun
8°C
Min: | 7°C |
---|---|
Max: | 8°C |
Mon
8°C
Min: | 6°C |
---|---|
Max: | 8°C |
Tue
7°C
Min: | 4°C |
---|---|
Max: | 7°C |
Wed
6°C
Min: | 3°C |
---|---|
Max: | 6°C |
5-day weather forecast
Sat
9°C
Min: | 6°C |
---|---|
Max: | 9°C |
Sun
8°C
Min: | 7°C |
---|---|
Max: | 8°C |
Mon
8°C
Min: | 6°C |
---|---|
Max: | 8°C |
Tue
7°C
Min: | 4°C |
---|---|
Max: | 7°C |
Wed
6°C
Min: | 3°C |
---|---|
Max: | 6°C |
Tide times
Tides and the dangers
A beach can seem like a vast playground but the tide can come in surprisingly quickly. As the tide moves up and down the beach, the depth of the water changes throughout the day, sometimes by as much as 10 metres.
Always keep a look out of the tide's direction and whether there is a high tide while on the beach.
Surf forecast
Saturday 18 January
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 10 |
5am | 0.4ft | 9 |
8am | 0.5ft | 9 |
11am | 0.4ft | 9 |
2pm | 0.3ft | 9 |
5pm | 0.3ft | 8 |
8pm | 0.2ft | 8 |
11pm | 4.7ft | 5 |
Sunday 19 January
Time | Wave height | Wave period |
---|---|---|
2am | 4.0ft | 5 |
5am | 3.3ft | 5 |
8am | 2.7ft | 4 |
11am | 0.2ft | 16 |
2pm | 0.2ft | 15 |
5pm | 0.3ft | 16 |
8pm | 0.2ft | 15 |
11pm | 0.3ft | 16 |
Monday 20 January
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 15 |
5am | 0.3ft | 15 |
8am | 0.2ft | 14 |
11am | 0.2ft | 14 |
2pm | 0.2ft | 14 |
5pm | 0.2ft | 14 |
8pm | 0.2ft | 13 |
11pm | 1.3ft | 3 |
Tuesday 21 January
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 7 |
5am | 0.2ft | 7 |
8am | 0.2ft | 9 |
11am | 0.2ft | 13 |
2pm | 0.5ft | 12 |
5pm | 0.5ft | 11 |
8pm | 0.6ft | 10 |
11pm | 0.6ft | 10 |
Wednesday 22 January
Time | Wave height | Wave period |
---|---|---|
2am | 0.7ft | 10 |
5am | 0.6ft | 9 |
8am | 0.6ft | 9 |
11am | 0.6ft | 9 |
2pm | 0.6ft | 9 |
5pm | 0.6ft | 9 |
8pm | 0.5ft | 9 |
11pm | 0.5ft | 9 |
Saturday 18 January
Time | Wave height | Wave period |
---|---|---|
2am | 0.4ft | 10 |
5am | 0.4ft | 9 |
8am | 0.5ft | 9 |
11am | 0.4ft | 9 |
2pm | 0.3ft | 9 |
5pm | 0.3ft | 8 |
8pm | 0.2ft | 8 |
11pm | 4.7ft | 5 |
Sunday 19 January
Time | Wave height | Wave period |
---|---|---|
2am | 4.0ft | 5 |
5am | 3.3ft | 5 |
8am | 2.7ft | 4 |
11am | 0.2ft | 16 |
2pm | 0.2ft | 15 |
5pm | 0.3ft | 16 |
8pm | 0.2ft | 15 |
11pm | 0.3ft | 16 |
Monday 20 January
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 15 |
5am | 0.3ft | 15 |
8am | 0.2ft | 14 |
11am | 0.2ft | 14 |
2pm | 0.2ft | 14 |
5pm | 0.2ft | 14 |
8pm | 0.2ft | 13 |
11pm | 1.3ft | 3 |
Tuesday 21 January
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 7 |
5am | 0.2ft | 7 |
8am | 0.2ft | 9 |
11am | 0.2ft | 13 |
2pm | 0.5ft | 12 |
5pm | 0.5ft | 11 |
8pm | 0.6ft | 10 |
11pm | 0.6ft | 10 |
Wednesday 22 January
Time | Wave height | Wave period |
---|---|---|
2am | 0.7ft | 10 |
5am | 0.6ft | 9 |
8am | 0.6ft | 9 |
11am | 0.6ft | 9 |
2pm | 0.6ft | 9 |
5pm | 0.6ft | 9 |
8pm | 0.5ft | 9 |
11pm | 0.5ft | 9 |
Saturday 18 January
Time | Wave height | Wave period |
---|---|---|
2am | 1.4ft | 10 |
5am | 0.9ft | 11 |
8am | 0.8ft | 12 |
11am | 0.9ft | 12 |
2pm | 0.9ft | 12 |
5pm | 0.9ft | 13 |
8pm | 0.9ft | 13 |
11pm | 0.9ft | 13 |
Sunday 19 January
Time | Wave height | Wave period |
---|---|---|
2am | 0.8ft | 13 |
5am | 0.7ft | 13 |
8am | 0.7ft | 13 |
11am | 0.9ft | 15 |
2pm | 1.2ft | 16 |
5pm | 1.5ft | 16 |
8pm | 1.6ft | 15 |
11pm | 1.7ft | 15 |
Monday 20 January
Time | Wave height | Wave period |
---|---|---|
2am | 1.6ft | 15 |
5am | 1.6ft | 14 |
8am | 1.5ft | 14 |
11am | 1.5ft | 14 |
2pm | 1.4ft | 13 |
5pm | 1.4ft | 13 |
8pm | 1.3ft | 13 |
11pm | 1.3ft | 13 |
Tuesday 21 January
Time | Wave height | Wave period |
---|---|---|
2am | 1.3ft | 12 |
5am | 1.5ft | 12 |
8am | 1.8ft | 10 |
11am | 2.1ft | 10 |
2pm | 2.2ft | 11 |
5pm | 2.4ft | 10 |
8pm | 2.5ft | 10 |
11pm | 2.4ft | 10 |
Wednesday 22 January
Time | Wave height | Wave period |
---|---|---|
2am | 2.2ft | 10 |
5am | 2.0ft | 9 |
8am | 2.0ft | 9 |
11am | 1.9ft | 9 |
2pm | 1.8ft | 9 |
5pm | 1.6ft | 9 |
8pm | 1.5ft | 9 |
11pm | 1.4ft | 9 |
Saturday 18 January
Time | Wave height | Wave period |
---|---|---|
2am | 1.0ft | 12 |
5am | 1.2ft | 12 |
8am | 1.1ft | 12 |
11am | 1.2ft | 12 |
2pm | 1.2ft | 13 |
5pm | 1.2ft | 13 |
8pm | 1.2ft | 13 |
11pm | 1.1ft | 13 |
Sunday 19 January
Time | Wave height | Wave period |
---|---|---|
2am | 1.0ft | 13 |
5am | 1.0ft | 13 |
8am | 1.0ft | 15 |
11am | 1.7ft | 16 |
2pm | 2.0ft | 16 |
5pm | 2.4ft | 16 |
8pm | 2.3ft | 15 |
11pm | 2.5ft | 15 |
Monday 20 January
Time | Wave height | Wave period |
---|---|---|
2am | 2.2ft | 15 |
5am | 2.2ft | 14 |
8am | 2.0ft | 14 |
11am | 2.0ft | 14 |
2pm | 1.9ft | 13 |
5pm | 1.8ft | 13 |
8pm | 1.8ft | 13 |
11pm | 1.8ft | 13 |
Tuesday 21 January
Time | Wave height | Wave period |
---|---|---|
2am | 0.2ft | 14 |
5am | 0.3ft | 14 |
8am | 2.8ft | 10 |
11am | 2.9ft | 11 |
2pm | 3.4ft | 10 |
5pm | 3.4ft | 10 |
8pm | 3.7ft | 10 |
11pm | 3.2ft | 10 |
Wednesday 22 January
Time | Wave height | Wave period |
---|---|---|
2am | 3.2ft | 9 |
5am | 0.6ft | 14 |
8am | 1.0ft | 14 |
11am | 1.1ft | 13 |
2pm | 0.8ft | 13 |
5pm | 1.9ft | 10 |
8pm | 1.6ft | 9 |
11pm | 2.3ft | 9 |
Saturday 18 January
Time | Wave height | Wave period |
---|---|---|
2am | 2.4ft | 10 |
5am | 1.6ft | 12 |
8am | 1.5ft | 12 |
11am | 1.5ft | 12 |
2pm | 1.6ft | 12 |
5pm | 1.6ft | 13 |
8pm | 1.6ft | 13 |
11pm | 1.5ft | 13 |
Sunday 19 January
Time | Wave height | Wave period |
---|---|---|
2am | 1.3ft | 13 |
5am | 1.2ft | 13 |
8am | 1.1ft | 14 |
11am | 1.6ft | 15 |
2pm | 2.2ft | 16 |
5pm | 2.6ft | 15 |
8pm | 2.9ft | 15 |
11pm | 2.9ft | 15 |
Monday 20 January
Time | Wave height | Wave period |
---|---|---|
2am | 2.9ft | 15 |
5am | 2.7ft | 14 |
8am | 2.7ft | 14 |
11am | 2.6ft | 14 |
2pm | 2.5ft | 13 |
5pm | 2.4ft | 13 |
8pm | 2.3ft | 13 |
11pm | 2.2ft | 13 |
Tuesday 21 January
Time | Wave height | Wave period |
---|---|---|
2am | 2.3ft | 12 |
5am | 2.6ft | 12 |
8am | 3.0ft | 10 |
11am | 3.5ft | 10 |
2pm | 3.6ft | 11 |
5pm | 3.9ft | 10 |
8pm | 4.0ft | 10 |
11pm | 3.8ft | 10 |
Wednesday 22 January
Time | Wave height | Wave period |
---|---|---|
2am | 3.4ft | 10 |
5am | 3.2ft | 9 |
8am | 3.1ft | 9 |
11am | 3.0ft | 9 |
2pm | 2.8ft | 9 |
5pm | 2.6ft | 9 |
8pm | 2.3ft | 9 |
11pm | 2.1ft | 9 |